Hobart vs Lehigh
2/18/2023
Ulrich Sports Cmplx.
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 6 | 5 | 19 | |
6 | 4 | 2 | 1 | 13 |
HOBART: Bradley Simas (3), Jack Grooms (2), Alex Rosa (2), Will Delano (2), James Greene (1), John Herlihy (1), Matt Turner (1), Sam Ward (1)
LEHIGH: Mule', Christian (5), Cole, Scott (4), Marker, Matt (3), Tiernan, Justin (3), Kirlin, Timmy (1), Eierman, Dakota (1), Rodny, Grant (1), Sidorski, John (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | HOBART |
---|---|---|---|---|---|---|
1 | 14:12 | Bradley Simas | Unassisted | 0 | 1 | |
1 | 09:39 | James Greene | Unassisted | 0 | 2 | |
1 | 09:10 | Mule', Christian | Unassisted | 1 | 2 | |
1 | 06:45 | Bradley Simas | Unassisted | 1 | 3 | |
1 | 05:58 | Marker, Matt | Mapstone, Andrew | 2 | 3 | |
1 | 05:08 | Jack Grooms | Will Delano | 2 | 4 | |
1 | 04:27 | John Herlihy | Unassisted | 2 | 5 | |
1 | 03:14 | Kirlin, Timmy | Tiernan, Justin | 3 | 5 | |
1 | 03:03 | Matt Turner | Unassisted | 3 | 6 | |
2 | 14:37 | Mule', Christian | Sidorski, John | 4 | 6 | |
2 | 12:39 | Bradley Simas | Unassisted | 4 | 7 | |
2 | 12:21 | Alex Rosa | Marcus Trujillo | 4 | 8 | |
2 | 10:55 | Sam Ward | Will Delano | 4 | 9 | |
2 | 09:30 | Will Delano | Bradley Simas | 4 | 10 | |
2 | 08:24 | Marker, Matt | Unassisted | 5 | 10 | |
2 | 05:09 | Eierman, Dakota | Unassisted | 6 | 10 | |
2 | 01:46 | Tiernan, Justin | Sidorski, John | 7 | 10 | |
2 | 01:24 | Tiernan, Justin | Checo, Richard | 8 | 10 | |
3 | 14:28 | Alex Rosa | James Greene | 8 | 11 | |
3 | 08:16 | Tiernan, Justin | Mule', Christian | 9 | 11 | |
3 | 07:34 | Cole, Scott | Unassisted | 10 | 11 | |
3 | 06:51 | Cole, Scott | Unassisted | 11 | 11 | |
3 | 03:31 | Mule', Christian | Cole, Scott | 12 | 11 | |
3 | 02:31 | Will Delano | Bradley Simas | 12 | 12 | |
3 | 02:17 | Mule', Christian | Sisselberger, Mike | 13 | 12 | |
3 | 00:12 | Cole, Scott | Unassisted | 14 | 12 | |
4 | 14:25 | Marker, Matt | Unassisted | 15 | 12 | |
4 | 11:38 | Cole, Scott | Unassisted | 16 | 12 | |
4 | 09:14 | Mule', Christian | Sidorski, John | 17 | 12 | |
4 | 08:31 | Jack Grooms | Bobby Baltzer | 17 | 13 | |
4 | 06:16 | Rodny, Grant | Cole, Scott | 18 | 13 | |
4 | 05:08 | Sidorski, John | Unassisted | 19 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:30 | Michael Christiansen | ILLEGAL BODY CHECK | |
1 | 10:13 | Kirlin, Timmy | INTERFERENCE | |
1 | 06:29 | Adam Shea | SLASHING | |
1 | 03:03 | TEAM | FACEOFF VIOLATION | |
2 | 15:00 | TEAM | FACEOFF VIOLATION | |
2 | 11:14 | Sisselberger, Mike | TRIPPING | |
2 | 02:45 | Chad Bach | PUSHING | |
2 | 00:00 | Mule', Christian | TRIPPING | |
3 | 14:13 | Checo, Richard | SLASHING | |
3 | 13:25 | TEAM | OFFSIDE | |
3 | 08:57 | Chad Bach | SLASHING | |
4 | 08:31 | TEAM | FACEOFF VIOLATION | |
4 | 00:00 | John Herlihy | SLASHING |