Lehigh vs Georgetown
3/25/2023
Cooper Field
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 8 | 5 | 2 | 17 | |
3 | 7 | 2 | 3 | 15 |
LEHIGH: Mule', Christian (4), Tiernan, Justin (3), Eierman, Dakota (2), Sidorski, John (2), Cole, Scott (2), Decker, Aidan (1), Marker, Matt (1)
GU: DORDEVIC, Tucker (6), CROGAN, Patrick (3), REILLY, James (2), MCDERMOTT, Declan (1), CARROLL, Aidan (1), HESS, Dylan (1), MINICUS, Brian (1), HALPERT, Wallace (1), BUNDY JR., Graham (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | LEHIGH |
---|---|---|---|---|---|---|
1 | 14:26 | DORDEVIC, Tucker | Unassisted | 1 | 0 | |
1 | 13:09 | Eierman, Dakota | Sidorski, John | 1 | 1 | |
1 | 10:13 | Tiernan, Justin | Mule', Christian | 1 | 2 | |
1 | 09:13 | Mule', Christian | Weinberg, Ben | 1 | 3 | |
1 | 03:53 | DORDEVIC, Tucker | HALEY, TJ | 2 | 3 | |
2 | 14:12 | MCDERMOTT, Declan | Unassisted | 3 | 3 | |
2 | 11:42 | Tiernan, Justin | Unassisted | 3 | 4 | |
2 | 10:42 | CROGAN, Patrick | Unassisted | 4 | 4 | |
2 | 09:33 | Sidorski, John | Mule', Christian | 4 | 5 | |
2 | 08:59 | Sidorski, John | Eierman, Dakota | 4 | 6 | |
2 | 08:35 | REILLY, James | BOWEN, Will | 5 | 6 | |
2 | 06:47 | DORDEVIC, Tucker | Unassisted | 6 | 6 | |
2 | 05:56 | Eierman, Dakota | Unassisted | 6 | 7 | |
2 | 05:04 | CARROLL, Aidan | KELLY, Jacob | 7 | 7 | |
2 | 04:51 | REILLY, James | Unassisted | 8 | 7 | |
2 | 03:05 | Decker, Aidan | Cole, Scott | 8 | 8 | |
2 | 02:14 | Tiernan, Justin | Mule', Christian | 8 | 9 | |
2 | 02:08 | Mule', Christian | Tiernan, Justin | 8 | 10 | |
2 | 01:52 | HESS, Dylan | REILLY, James | 9 | 10 | |
2 | 00:27 | CROGAN, Patrick | Unassisted | 10 | 10 | |
3 | 14:09 | MINICUS, Brian | HALEY, TJ | 11 | 10 | |
3 | 14:01 | HALPERT, Wallace | Unassisted | 12 | 10 | |
3 | 12:12 | Marker, Matt | Sidorski, John | 12 | 11 | |
3 | 09:29 | DORDEVIC, Tucker | Unassisted | 13 | 11 | |
3 | 07:46 | Cole, Scott | Unassisted | 13 | 12 | |
3 | 03:53 | DORDEVIC, Tucker | HALEY, TJ | 14 | 12 | |
3 | 00:46 | DORDEVIC, Tucker | MCDERMOTT, Declan | 15 | 12 | |
4 | 12:17 | BUNDY JR., Graham | CARROLL, Aidan | 16 | 12 | |
4 | 10:36 | CROGAN, Patrick | Unassisted | 17 | 12 | |
4 | 06:45 | Mule', Christian | Tiernan, Justin | 17 | 13 | |
4 | 05:33 | Cole, Scott | Sidorski, John | 17 | 14 | |
4 | 04:50 | Mule', Christian | Eierman, Dakota | 17 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:25 | Fowler, Colin | ILLEGAL BODY CHECK | |
2 | 09:33 | TOMINOVICH, Will | SLASHING | |
3 | 14:43 | Kirlin, Timmy | ILLEGAL BODY CHECK | |
3 | 04:25 | Mule', Christian | UNNECESSARY ROUGHNESS | |
4 | 09:27 | REILLY, James | PUSHING | |
4 | 00:50 | HESS, Dylan | PUSHING |