LEHIGH vs Army West Point
3/19/2022
Michie Stadium
12:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 1 | 5 | 10 | |
4 | 1 | 4 | 2 | 11 |
LEHIGH: Kirst, Cole (4), Cole, Scott (3), Mule', Christian (1), Eierman, Dakota (1), Schelling, Tommy (1), Marker, Matt (1)
ARMY: Paul Johnson (2), Jacob Morin (2), James Pryor (1), Danny Kielbasa (1), Bo Waters (1), Brendan Nichtern (1), Aidan Byrnes (1), Reese Burek (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | LEHIGH |
---|---|---|---|---|---|---|
1 | 11:31 | Cole, Scott | Unassisted | 0 | 1 | |
1 | 10:16 | Kirst, Cole | Unassisted | 0 | 2 | |
1 | 09:30 | Mule', Christian | Eierman, Dakota | 0 | 3 | |
1 | 06:12 | Kirst, Cole | Unassisted | 0 | 4 | |
1 | 04:42 | Paul Johnson | Brendan Nichtern | 1 | 4 | |
2 | 12:02 | Paul Johnson | Reese Burek | 2 | 4 | |
2 | 11:13 | James Pryor | Unassisted | 3 | 4 | |
2 | 04:46 | Danny Kielbasa | Reese Burek | 4 | 4 | |
2 | 01:29 | Kirst, Cole | Unassisted | 4 | 5 | |
3 | 13:30 | Cole, Scott | Unassisted | 4 | 6 | |
3 | 11:08 | Bo Waters | Unassisted | 5 | 6 | |
3 | 04:44 | Kirst, Cole | Mule', Christian | 5 | 7 | |
3 | 03:40 | Eierman, Dakota | Decker, Aidan | 5 | 8 | |
3 | 01:20 | Cole, Scott | Schelling, Tommy | 5 | 9 | |
4 | 14:19 | Brendan Nichtern | Unassisted | 6 | 9 | |
4 | 12:16 | Aidan Byrnes | Brendan Nichtern | 7 | 9 | |
4 | 10:04 | Reese Burek | Brendan Nichtern | 8 | 9 | |
4 | 08:54 | Schelling, Tommy | Unassisted | 8 | 10 | |
4 | 06:49 | Jacob Morin | Brendan Nichtern | 9 | 10 | |
4 | 05:40 | Marker, Matt | Unassisted | 9 | 11 | |
4 | 00:57 | Jacob Morin | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:37 | Matthew Horace | ILLEGAL BODY CHECK | |
2 | 05:06 | Kirst, Cole | TRIPPING | |
2 | 03:59 | Spence, James | DELAY OF GAME | |
3 | 12:19 | Brendan Nichtern | PUSHING | |
3 | 05:07 | Brendan Nichtern | HOLDING | |
3 | 01:36 | Jack Weignand | HOLDING | |
4 | 12:39 | Mule', Christian | HOLDING | |
4 | 10:03 | Will Coletti | FACEOFF VIOLATION |