NJIT vs Lehigh
2/2/2019
Ulrich Sports Cmplx.
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 3 | 15 | |
| 2 | 1 | 2 | 3 | 8 |
NJIT: Darrow, Ryan (2), Robillard, Cole (2), Johnson, Colton (2), Boyd, Jackson (1), Forster, Aaron (1)
LEHIGH: Eichelberger, Andrew (3), Spence, Lucas (2), Rai, Tristan (2), Fitzpatrick, Mickey (2), Tumminello, Alex (2), Schelling, Tommy (1), Leggett, Teddy (1), Monitto, Mike (1), Kirst, Cole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | NJIT |
|---|---|---|---|---|---|---|
| 1 | 12:17 | Eichelberger, Andrew | Unassisted | 1 | 0 | |
| 1 | 11:20 | Spence, Lucas | Unassisted | 2 | 0 | |
| 1 | 05:10 | Schelling, Tommy | Unassisted | 3 | 0 | |
| 1 | 03:40 | Rai, Tristan | Spence, Lucas | 4 | 0 | |
| 1 | 01:47 | Boyd, Jackson | Kaden, Ryan | 4 | 1 | |
| 1 | 00:03 | Darrow, Ryan | Unassisted | 4 | 2 | |
| 2 | 13:24 | Eichelberger, Andrew | Monitto, Mike | 5 | 2 | |
| 2 | 12:08 | Fitzpatrick, Mickey | Unassisted | 6 | 2 | |
| 2 | 08:35 | Robillard, Cole | Darrow, Ryan | 6 | 3 | |
| 2 | 06:20 | Eichelberger, Andrew | Unassisted | 7 | 3 | |
| 2 | 00:08 | Tumminello, Alex | Spence, Lucas | 8 | 3 | |
| 3 | 12:36 | Leggett, Teddy | Rai, Tristan | 9 | 3 | |
| 3 | 12:14 | Robillard, Cole | Forster, Aaron | 9 | 4 | |
| 3 | 11:30 | Darrow, Ryan | Unassisted | 9 | 5 | |
| 3 | 10:18 | Tumminello, Alex | Unassisted | 10 | 5 | |
| 3 | 08:14 | Fitzpatrick, Mickey | Unassisted | 11 | 5 | |
| 3 | 05:18 | Rai, Tristan | Spence, Lucas | 12 | 5 | |
| 4 | 10:49 | Monitto, Mike | Spence, Lucas | 13 | 5 | |
| 4 | 10:33 | Spence, Lucas | Fitzpatrick, Mickey | 14 | 5 | |
| 4 | 09:31 | Forster, Aaron | Toller, Grant | 14 | 6 | |
| 4 | 07:57 | Kirst, Cole | Unassisted | 15 | 6 | |
| 4 | 06:39 | Johnson, Colton | Robillard, Cole | 15 | 7 | |
| 4 | 02:44 | Johnson, Colton | Kaden, Ryan | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:00 | TEAM | TOO MANY PLAYERS | |
| 2 | 12:01 | TEAM | DELAY OF GAME | |
| 2 | 03:44 | Spence, Lucas | UNSPORTSMANLIKE CONDUCT | |
| 2 | 03:44 | Falteisek, Kevin | PUSHING | |
| 3 | 13:18 | Spence, Lucas | OFFSIDE | |
| 3 | 12:56 | McHugh, Christian | CROSS-CHECK | |
| 3 | 05:49 | Falteisek, Kevin | PUSHING | |
| 4 | 13:14 | Goldstein, Brett | SLASHING | |
| 4 | 02:41 | TEAM | FACEOFF VIOLATION |










