Lehigh vs Cornell
2/24/2019
Schoellkopf Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 2 | 7 | 14 | |
| 5 | 1 | 3 | 0 | 9 |
LEHIGH: Tumminello, Alex (2), Schelling, Tommy (1), Klose, Ryan (1), Eichelberger, Andrew (1), Kirst, Cole (1), Kent, Parker (1), Leggett, Teddy (1), DiGirolamo, Erik (1)
COR: Petterson, Clarke (4), Teat, Jeff (4), Piatelli, John (3), Salvatore, Brandon (1), Fletcher, Connor (1), Telesco, Cooper (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 14:21 | Tumminello, Alex | Unassisted | 0 | 1 | |
| 1 | 12:47 | Schelling, Tommy | Fitzpatrick, Mickey | 0 | 2 | |
| 1 | 10:03 | Klose, Ryan | Unassisted | 0 | 3 | |
| 1 | 09:12 | Eichelberger, Andrew | Schelling, Tommy | 0 | 4 | |
| 1 | 07:50 | Kirst, Cole | Unassisted | 0 | 5 | |
| 1 | 02:51 | Petterson, Clarke | Teat, Jeff | 1 | 5 | |
| 1 | 00:12 | Petterson, Clarke | Fletcher, Connor | 2 | 5 | |
| 2 | 09:25 | Teat, Jeff | Piatelli, John | 3 | 5 | |
| 2 | 08:38 | Petterson, Clarke | Unassisted | 4 | 5 | |
| 2 | 03:55 | Kent, Parker | Rai, Tristan | 4 | 6 | |
| 2 | 00:57 | Salvatore, Brandon | Unassisted | 5 | 6 | |
| 3 | 14:43 | Leggett, Teddy | Unassisted | 5 | 7 | |
| 3 | 10:04 | DiGirolamo, Erik | Bouhall, Eddie | 5 | 8 | |
| 3 | 07:32 | Teat, Jeff | Unassisted | 6 | 8 | |
| 3 | 04:51 | Piatelli, John | Petterson, Clarke | 7 | 8 | |
| 3 | 00:42 | Tumminello, Alex | Unassisted | 7 | 9 | |
| 4 | 14:24 | Fletcher, Connor | Donville, Jonathan | 8 | 9 | |
| 4 | 12:44 | Piatelli, John | Teat, Jeff | 9 | 9 | |
| 4 | 11:49 | Teat, Jeff | Unassisted | 10 | 9 | |
| 4 | 10:28 | Petterson, Clarke | Piatelli, John | 11 | 9 | |
| 4 | 08:20 | Teat, Jeff | Unassisted | 12 | 9 | |
| 4 | 04:05 | Telesco, Cooper | Unassisted | 13 | 9 | |
| 4 | 01:38 | Piatelli, John | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:11 | Buczek, Griffin | CROSS-CHECK | |
| 2 | 12:21 | Fitzpatrick, Mickey | TRIPPING | |
| 2 | 03:55 | Licciardi, Matt | CROSS-CHECK | |
| 2 | 02:16 | Chick, Craig | SLASHING | |
| 3 | 14:43 | Salvatore, Brandon | SLASHING | |
| 3 | 12:24 | Rimol, Matt | SLASHING | |
| 3 | 08:37 | TEAM | CONDUCT FOUL | |
| 3 | 03:21 | Karey, Patrick | PUSHING | |
| 4 | 14:22 | Piatelli, John | FACEOFF VIOLATION | |
| 4 | 12:51 | Klose, Ryan | HOLDING | |
| 4 | 02:58 | Doria, Dom | SLASHING |










