Lehigh vs Navy
3/25/2017
Navy-Marine Corps MS
11:36 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 7 | 3 | 2 | 14 | |
| 0 | 5 | 3 | 1 | 9 |
LEHIGH: Rai, Tristan (3), Pettit, Andrew (2), Spence, Lucas (2), Strain, Ian (1), Kent, Parker (1)
NAVY: Little, Dave (9), Wardell, Ray (3), Torain, Greyson (1), Wade, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 09:39 | Little, Dave | Flounlacker, Colin | 1 | 0 | |
| 1 | 08:24 | Little, Dave | Smiley, Drew | 2 | 0 | |
| 2 | 14:47 | Little, Dave | Torain, Greyson | 3 | 0 | |
| 2 | 12:25 | Strain, Ian | Triolo, Cody | 3 | 1 | |
| 2 | 10:23 | Wardell, Ray | Wade, Ryan | 4 | 1 | |
| 2 | 08:57 | Pettit, Andrew | Raposo, Matt | 4 | 2 | |
| 2 | 07:58 | Little, Dave | Flounlacker, Colin | 5 | 2 | |
| 2 | 06:23 | Little, Dave | Hill, Chris | 6 | 2 | |
| 2 | 06:12 | Kent, Parker | Rai, Tristan | 6 | 3 | |
| 2 | 05:02 | Wardell, Ray | Wade, Ryan | 7 | 3 | |
| 2 | 03:52 | Wardell, Ray | Torain, Greyson | 8 | 3 | |
| 2 | 02:42 | Little, Dave | Torain, Greyson | 9 | 3 | |
| 2 | 00:19 | Spence, Lucas | Unassisted | 9 | 4 | |
| 2 | 00:06 | Rai, Tristan | Chick, Craig | 9 | 5 | |
| 3 | 10:35 | Little, Dave | Wade, Ryan | 10 | 5 | |
| 3 | 09:35 | Spence, Lucas | Unassisted | 10 | 6 | |
| 3 | 08:39 | Little, Dave | Torain, Greyson | 11 | 6 | |
| 3 | 04:26 | Rai, Tristan | Raposo, Matt | 11 | 7 | |
| 3 | 02:06 | Pettit, Andrew | Rai, Tristan | 11 | 8 | |
| 3 | 01:42 | Little, Dave | Torain, Greyson | 12 | 8 | |
| 4 | 10:40 | Torain, Greyson | Unassisted | 13 | 8 | |
| 4 | 08:13 | Rai, Tristan | Chick, Craig | 13 | 9 | |
| 4 | 02:02 | Wade, Ryan | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 03:04 | McAdam, Casey | PUSHING | |
| 4 | 02:02 | DiGirolamo, Erik | UNNECESSARY ROUGHNESS |









