Loyola vs Lehigh
4/9/2016
Ulrich Sports Cmplx.
2:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 3 | 1 | 10 | |
4 | 3 | 1 | 3 | 11 |
LOYOLA: Herreweyers, Zach (3), Spencer, Pat (3), Chase, Jeff (2), Fournier, Ryan (1), Duffy, John (1), Sherlock, Brian (1)
LEHIGH: Weber, Reid (4), Mastroianni, Ray (2), Rai, Tristan (1), Raposo, Matt (1), Oppenheimer, Billy (1), Eaton, Alex (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | LOYOLA |
---|---|---|---|---|---|---|
1 | 12:16 | Herreweyers, Zach | Spencer, Pat | 0 | 1 | |
1 | 08:45 | Spencer, Pat | Unassisted | 0 | 2 | |
1 | 06:57 | Rai, Tristan | Unassisted | 1 | 2 | |
1 | 05:47 | Mastroianni, Ray | Unassisted | 2 | 2 | |
1 | 05:08 | Herreweyers, Zach | Unassisted | 2 | 3 | |
1 | 02:36 | Fournier, Ryan | Stover, Jacob | 2 | 4 | |
2 | 11:02 | Weber, Reid | Unassisted | 3 | 4 | |
2 | 10:29 | Chase, Jeff | Drapeau, Jay | 3 | 5 | |
2 | 08:12 | Duffy, John | Sirico, Zack | 3 | 6 | |
2 | 07:33 | Weber, Reid | Unassisted | 4 | 6 | |
2 | 06:15 | Raposo, Matt | Weber, Reid | 5 | 6 | |
2 | 00:17 | Mastroianni, Ray | Oppenheimer, Billy | 6 | 6 | |
2 | 00:01 | Sherlock, Brian | Herreweyers, Zach | 6 | 7 | |
3 | 14:10 | Weber, Reid | Oppenheimer, Billy | 7 | 7 | |
3 | 10:53 | Weber, Reid | Unassisted | 8 | 7 | |
3 | 05:55 | Oppenheimer, Billy | Mehok, John | 9 | 7 | |
3 | 01:04 | Spencer, Pat | Unassisted | 9 | 8 | |
4 | 11:49 | Spencer, Pat | Unassisted | 9 | 9 | |
4 | 08:19 | Chase, Jeff | Dennis, Romar | 9 | 10 | |
4 | 04:49 | Herreweyers, Zach | Unassisted | 9 | 11 | |
4 | 03:55 | Eaton, Alex | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:33 | Eidenshink, Casey | INTERFERENCE | |
1 | 08:01 | Rimol, Matt | HOLDING | |
1 | 02:56 | Begley, Brian | HOLDING | |
2 | 12:55 | Eidenshink, Casey | TRIPPING | |
4 | 00:13 | Chick, Craig | HOLDING | |
4 | 00:13 | Telesco, Tripp | SLASHING | |
4 | 00:13 | Weber, Reid | CROSS-CHECK | |
4 | 00:13 | Huggins, Foster | UNSPORTSMANLIKE CONDUCT |