Colgate vs Lehigh
3/5/2016
Ulrich Sports Cmplx.
12:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 2 | 3 | 12 | |
2 | 1 | 4 | 2 | 9 |
COLGATE: Wittich, Chase (3), Williams, Cam (2), Cleveland, Sam (2), Donato, Peter (1), Delaney, Joe (1)
LEHIGH: Weber, Reid (3), Raposo, Matt (3), Rai, Tristan (2), Oppenheimer, Billy (2), Eaton, Alex (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | COLGATE |
---|---|---|---|---|---|---|
1 | 08:45 | Weber, Reid | Oppenheimer, Billy | 1 | 0 | |
1 | 04:14 | Williams, Cam | Wittich, Chase | 1 | 1 | |
1 | 03:13 | Wittich, Chase | Delaney, Joe | 1 | 2 | |
1 | 02:17 | Rai, Tristan | Oppenheimer, Billy | 2 | 2 | |
1 | 01:22 | Weber, Reid | Unassisted | 3 | 2 | |
1 | 01:12 | Weber, Reid | Chick, Craig | 4 | 2 | |
2 | 12:59 | Wittich, Chase | Donato, Peter | 4 | 3 | |
2 | 04:42 | Oppenheimer, Billy | Telesco, Tripp | 5 | 3 | |
2 | 03:42 | Oppenheimer, Billy | Unassisted | 6 | 3 | |
2 | 02:08 | Eaton, Alex | Oppenheimer, Billy | 7 | 3 | |
3 | 11:34 | Donato, Peter | Unassisted | 7 | 4 | |
3 | 05:37 | Raposo, Matt | Unassisted | 8 | 4 | |
3 | 03:16 | Eaton, Alex | Unassisted | 9 | 4 | |
3 | 02:25 | Delaney, Joe | Unassisted | 9 | 5 | |
3 | 01:49 | Cleveland, Sam | Wittich, Chase | 9 | 6 | |
3 | 00:24 | Wittich, Chase | Abbadessa, Anthony | 9 | 7 | |
4 | 07:37 | Raposo, Matt | Unassisted | 10 | 7 | |
4 | 06:52 | Williams, Cam | Unassisted | 10 | 8 | |
4 | 06:17 | Cleveland, Sam | Delaney, Joe | 10 | 9 | |
4 | 03:12 | Raposo, Matt | Unassisted | 11 | 9 | |
4 | 00:37 | Rai, Tristan | Unassisted | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:46 | Eidenshink, Casey | HOLDING | |
1 | 09:13 | Millstone, Chandler | PUSHING | |
3 | 13:23 | Millstone, Chandler | INTERFERENCE | |
3 | 01:59 | Chick, Craig | SLASHING | |
3 | 01:11 | Cleveland, Sam | SLASHING | |
3 | 01:11 | Appell, Chris | SLASHING | |
4 | 06:06 | Weber, Reid | PUSHING | |
4 | 05:22 | Stouros, Leo | CROSS-CHECK | |
4 | 01:44 | Marchetto, Peter | HOLDING |