Princeton vs Lehigh
4/7/2015
Ulrich Sports Cmplx.
7:35 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 4 | 4 | 16 | |
3 | 6 | 4 | 2 | 15 |
PRIN: MacDonald, Mike (5), McBride, Gavin (4), Orban, Kip (2), Thompson, Riley (1), Currier, Zach (1), Connors, Sean (1), Ambler, Ryan (1)
LEHIGH: Kaunas, Kurtis (3), Eaton, Alex (3), Weber, Reid (3), Corbett, Patrick (3), Taylor, Dan (2), Mastroianni, Ray (1), Oppenheimer, Billy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LEHIGH | PRIN |
---|---|---|---|---|---|---|
1 | 13:33 | McBride, Gavin | Currier, Zach | 0 | 1 | |
1 | 12:03 | Kaunas, Kurtis | Eaton, Alex | 1 | 1 | |
1 | 09:45 | MacDonald, Mike | Connors, Sean | 1 | 2 | |
1 | 09:09 | Taylor, Dan | Unassisted | 2 | 2 | |
1 | 07:13 | Eaton, Alex | Henderson, Alan | 3 | 2 | |
1 | 05:46 | Weber, Reid | Eidenshink, Casey | 4 | 2 | |
1 | 05:09 | Weber, Reid | Taylor, Dan | 5 | 2 | |
1 | 04:02 | McBride, Gavin | Currier, Zach | 5 | 3 | |
1 | 00:04 | Corbett, Patrick | Taylor, Dan | 6 | 3 | |
2 | 14:41 | Corbett, Patrick | Weber, Reid | 7 | 3 | |
2 | 11:46 | Thompson, Riley | Orban, Kip | 7 | 4 | |
2 | 11:38 | Currier, Zach | Unassisted | 7 | 5 | |
2 | 09:22 | McBride, Gavin | Ambler, Ryan | 7 | 6 | |
2 | 09:12 | MacDonald, Mike | Ambler, Ryan | 7 | 7 | |
2 | 06:26 | MacDonald, Mike | Ambler, Ryan | 7 | 8 | |
2 | 05:11 | Eaton, Alex | Unassisted | 8 | 8 | |
2 | 04:48 | MacDonald, Mike | Currier, Zach | 8 | 9 | |
3 | 12:09 | Kaunas, Kurtis | Corbett, Patrick | 9 | 9 | |
3 | 11:23 | Mastroianni, Ray | Lori, Bo | 10 | 9 | |
3 | 09:48 | MacDonald, Mike | Unassisted | 10 | 10 | |
3 | 09:16 | Weber, Reid | Corbett, Patrick | 11 | 10 | |
3 | 08:07 | Connors, Sean | MacDonald, Mike | 11 | 11 | |
3 | 04:40 | Eaton, Alex | Taylor, Dan | 12 | 11 | |
3 | 03:10 | Orban, Kip | Unassisted | 12 | 12 | |
3 | 00:48 | Ambler, Ryan | Unassisted | 12 | 13 | |
4 | 14:48 | Corbett, Patrick | Taylor, Dan | 13 | 13 | |
4 | 10:58 | McBride, Gavin | Ambler, Ryan | 13 | 14 | |
4 | 07:10 | Oppenheimer, Billy | Kaunas, Kurtis | 14 | 14 | |
4 | 04:14 | Orban, Kip | Unassisted | 14 | 15 | |
4 | 03:04 | Kaunas, Kurtis | Unassisted | 15 | 15 | |
4 | 00:16 | Taylor, Dan | Unassisted | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 01:50 | deButts, Austin | HOLDING | |
3 | 05:14 | Connors, Sean | ILLEGAL BODY CHECK | |
3 | 04:11 | Telesco, Tripp | DELAY OF GAME | |
3 | 00:29 | Blaisdell, Tyler | SLASHING | |
4 | 10:58 | Telesco, Tripp | SLASHING | |
4 | 07:22 | Orban, Kip | UNNECESSARY ROUGHNESS | |
4 | 07:22 | Sims, Austin | OFFSIDE | |
4 | 07:10 | TEAM | FACEOFF VIOLATION | |
4 | 01:56 | Goldstein, Bear | UNNECESSARY ROUGHNESS |