Monmouth vs Lehigh
Monmouth - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bashir Jr., Abdi | * | 6 - 16 | 3 - 8 | 7 - 8 | 0 - 1 | |||||||||
Collins, Jack | * | 2 - 10 | 2 - 9 | 11 - 13 | 2 - 3 | |||||||||
Durr, Madison | * | 3 - 8 | 0 - 0 | 4 - 5 | 1 - 1 | |||||||||
Valencia, Jaret | * | 2 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | |||||||||
00 | Muordar, Dok | * | 0 - 3 | 0 - 0 | 1 - 2 | 4 - 3 | ||||||||
Robinson Jr., Cornelius | 2 - 8 | 0 - 0 | 1 - 1 | 3 - 2 | ||||||||||
Ray, Justin | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Orchard, Lucas | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Demings, Aric | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Meka, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Miller, Corey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Morgan, Chris | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Fagan, Sam | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Peters, Quinn | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ball, Andrew | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 15-59 | 5-19 | 28-35 | 16-19 | 35 | 21 | 5 | 9 | 2 | 8 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 3-11 | 10-11 |
22.6% | 27.3% | 90.9% | |
2nd Half | 8-28 | 2-8 | 18-24 |
28.6% | 25.0% | 75.0% | |
Total | 15-59 | 5-19 | 28-35 |
25.4% | 26.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 8
Lehigh - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 5-12 | 8-8 |
54.2% | 41.7% | 100.0% | |
2nd Half | 17-29 | 6-11 | 11-15 |
58.6% | 54.5% | 73.3% | |
Total | 30-53 | 11-23 | 19-23 |
56.6% | 47.8% | 82.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 36