Men's Basketball History vs Army from January 9, 2002 - March 1, 2025
Wins
33
Losses
19
Home Record
18-10
Away Record
15-9
Conference Record
30-16
Streak
W1
First Matchup
L 62-69
1/9/2002
Last 10 Matchups
4-6
2/15/2020 - 3/1/2025
Largest Margin of Victory
W 85-54
2/21/2024
Smallest Margin of Victory
W 74-72
2/25/2012
Total Points
3751
Average Points
72
History from January 9, 2002 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-2025 | Away West Point, N.Y. | W89-67 | |
Saturday, January 11 | 2024-2025 | Home Bethlehem, Pa. | L69-74 | |
Wednesday, February 21 | 2023-2024 | Away West Point, N.Y. | W85-54 | |
Wednesday, February 7 | 2023-2024 | Home Bethlehem, Pa. | L57-68 | |
Wednesday, February 1 | 2022-2023 | Home Bethlehem, Pa. | L69-71 | |
Friday, December 30 | 2022-2023 | Away West Point, N.Y. | L78-80 | |
Thursday, March 3 | 2021-2022 | Home Bethlehem, Pa. | W91-77 | |
Wednesday, January 26 | 2021-2022 | Home Bethlehem, Pa. | W84-71 | |
Friday, January 7 | 2021-2022 | Away West Point, N.Y. | L55-77 | |
Saturday, February 15 | 2019-2020 | Away West Point, N.Y. | L66-79 | |
Saturday, February 1 | 2019-2020 | Home Bethlehem, Pa. | L79-80 | |
Thursday, March 7 | 2018-2019 | Home Bethlehem, Pa. | W75-70 | |
Wednesday, February 20 | 2018-2019 | Home Bethlehem, Pa. | W91-81 | |
Saturday, February 2 | 2018-2019 | Away West Point, N.Y. | W75-70 | |
Saturday, February 17 | 2017-2018 | Home Bethlehem, Pa. | W84-53 | |
Saturday, January 20 | 2017-2018 | Away West Point, N.Y. | L81-93 | |
Saturday, February 25 | 2016-2017 | Home Stabler Arena | W83-69 | |
Friday, December 30 | 2016-2017 | Away West Point, N.Y. | W66-59 | |
Saturday, February 27 | 2015-2016 | Away West Point, N.Y. | W82-72 | |
Wednesday, December 30 | 2015-2016 | Home Stabler Arena | L82-88 | |
Wednesday, February 4 | 2014-2015 | Home Stabler Arena | W103-74 | |
Wednesday, January 7 | 2014-2015 | Away West Point, N.Y. | W71-60 | |
Wednesday, February 5 | 2013-2014 | Away West Point, N.Y. | L51-70 | |
Wednesday, January 8 | 2013-2014 | Home | L76-79 | |
Saturday, March 2 | 2012-2013 | Home Stabler Arena | W81-75 | Recap |
Sunday, February 3 | 2012-2013 | Away West Point, N.Y. | W85-76 | Recap |
Saturday, February 25 | 2011-2012 | Away West Point, N.Y. | W74-72 | Recap |
Sunday, January 29 | 2011-2012 | Home Stabler Arena | W83-64 | Recap |
Saturday, February 12 | 2010-2011 | Away West Point, N.Y. | W78-64 | Recap |
Saturday, January 15 | 2010-2011 | Home Stabler Arena | L72-75 | Recap |
Wednesday, March 3 | 2009-2010 | Home Stabler Arena | W64-45 | Recap |
Saturday, February 13 | 2009-2010 | Home Stabler Arena | W78-66 | Recap |
Sunday, January 17 | 2009-2010 | Away West Point, N.Y. | W73-55 | Recap |
Wednesday, March 4 | 2008-2009 | Away West Point, N.Y. | L50-53 | Recap |
Saturday, February 14 | 2008-2009 | Away West Point, N.Y. | 3 OT L75-82 | Recap |
Saturday, January 17 | 2008-2009 | Home Stabler Arena | W77-57 | Recap |
Wednesday, March 5 | 2007-2008 | Home Stabler Arena | OT L61-64 | Recap |
Saturday, February 16 | 2007-2008 | Home Stabler Arena | W58-53 | Recap |
Sunday, January 20 | 2007-2008 | Away West Point, N.Y. | W57-52 | Recap |
Wednesday, February 28 | 2006-2007 | Home Stabler Arena | L46-47 | Recap |
Saturday, February 10 | 2006-2007 | Home Stabler Arena | W75-64 | Recap |
Saturday, January 13 | 2006-2007 | Away West Point, N.Y. | L59-64 | Recap |
Saturday, February 11 | 2005-2006 | Away West Point, N.Y. | W69-44 | Recap |
Saturday, January 14 | 2005-2006 | Home Stabler Arena | W63-60 | Recap |
Friday, February 11 | 2004-2005 | Away West Point, NY | W69-64 | Recap |
Friday, January 28 | 2004-2005 | Home Stabler Arena | W63-45 | Recap |
Friday, February 20 | 2003-2004 | Home Stabler Arena | W68-63 | Recap |
Sunday, January 25 | 2003-2004 | Away West Point, N.Y. | W60-45 | Recap |
Friday, February 21 | 2002-2003 | Away West Point, NY | W59-52 | Recap |
Sunday, January 26 | 2002-2003 | Home Stabler Arena | W78-61 | Recap |
Saturday, February 2 | 2001-2002 | Home Stabler Arena | L72-77 | Recap |
Wednesday, January 9 | 2001-2002 | Away West Point, NY | L62-69 | Recap |
Win
Loss
Season Preview: Men's Basketball
Thursday, October 31
Lehigh Sports Central: Men's Basketball
Wednesday, October 30
Lehigh Sports Central: Men's Basketball
Wednesday, February 07
Men's Basketball vs SUNY Oneonta
Thursday, November 16