Lehigh University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Perri, Dante | 11 | 115.82 | 206 | 357 | 9 | 57.70% | 2213 | 12 | 77 | 201.18 |
| 18 | Silbor, Brayten | 3 | 97.75 | 16 | 34 | 1 | 47.06% | 229 | 0 | 48 | 76.33 |
| Â | Total | 11 | 114.253 | 222 | 391 | 10 | 56.78% | 2442 | 12 | 77 | 222.00 |
| Â | Opponents | 11 | 158.644 | 237 | 334 | 6 | 70.96% | 2883 | 19 | 79 | 262.09 |
Team Statistics (2-9, 2-4)
Scoring | ||
|---|---|---|
| Points Per Game | 17.18 | 29.55 |
| Total | 189 | 325 |
First Downs | ||
| Rushing | 60 | 86 |
| Passing | 122 | 122 |
| Penalty | 20 | 16 |
| Total | 202 | 224 |
Rushing | ||
| Yards Gained | 1349 | 1768 |
| Yards Lost | 255 | 229 |
| Attempts | 336 | 386 |
| Average Per Attempt | 3.3 | 4.0 |
| Avg. Per Game | 99.5 | 139.9 |
| Touchdowns | 8 | 20 |
| Total | 1094 | 1539 |
Passing | ||
| Att-Comp-Int | 391-222-10 | 334-237-6 |
| Avg. Per Attempt | 6.246 | 8.632 |
| Avg. Per Game | 222.000 | 262.091 |
| Touchdowns | 12 | 19 |
| Total | 2442 | 2883 |
Total Offense | ||
| Total Plays | 727 | 720 |
| Avg. Per Play | 4.9 | 6.1 |
| Avg. Per Game | 321.5 | 402.0 |
| Total Yards | 3536 | 4422 |
| Touchdowns | 24 | 41 |
Returns | ||
| Kickoff: Average | 20.571 | 23.226 |
| Kickoff: Total | 35-720 | 31-720 |
| Punt: Average | 4.450 | 6.364 |
| Punt: Total | 20-89 | 11-70 |
| INT: Average | 16.167 | 14.400 |
| INT: Total | 6-97 | 10-144 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.509 | 37.356 |
| Punt: Net Average | 36.145 | 34.911 |
| Punt: Total Yards | 55-2118 | 45-1681 |
| FG: Good-Attempts | 7-11 | 15-19 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 55.273 | 60.636 |
| Total-Yards | 68-608 | 71-667 |
Time Of Possession | ||
| Avg. Per Game | 28:47 | 31:12 |
| Total | 05:16:34 | 05:43:14 |
Miscellaneous | ||
| 3rd Down Conversions | 59-159 (37.107%) | 59-147 (40.136%) |
| 4th Down Conversions | 8-24 (33.333%) | 8-24 (52.632%) |
| Fumbles-Lost | 15-10 | 7-6 |
| Sacks-Yards Lost | 23-141 | 20-167 |
| PAT: Good-Attempts | 20-21 | 32-34 |
| Misc. Yards | 32 | 0 |
| Red Zone: Attempts-Scores | 23-35 | 40-49 |
| Red Zone: Touchdowns | 16-35 | 27-49 |
Results
| 09/02/2022 | Villanova | L | 17-45 | 1-0 , 0-0 | 02:57 | 6101 |
| 09/10/2022 | Georgetown | W | 21-19 | 1-1 , 0-1 | 03:34 | 2107 |
| 09/17/2022 | Richmond | L | 6-30 | 1-2 , 1-0 | 04:02 | 6178 |
| 09/24/2022 | Princeton | L | 17-29 | 2-0 , 0-0 | 03:13 | 5560 |
| 10/01/2022 | Monmouth | L | 7-35 | 1-4 , 1-0 | 03:06 | 2923 |
| 10/08/2022 | Fordham | L | 28-40 | 1-5 , 1-1 | 03:28 | 3221 |
| 10/15/2022 | Cornell | L | 15-19 | 3-2 , 0-2 | 03:20 | 5138 |
| 10/22/2022 | Bucknell | L | 17-19 | 1-7 , 1-2 | 03:31 | 3582 |
| 11/05/2022 | Holy Cross | L | 14-42 | 9-0 , 5-0 | 03:07 | 11171 |
| 11/12/2022 | Colgate | W | 36-33 | 2-8 , 2-3 | 04:25 | 3526 |
| 11/19/2022 | Lafayette | L | 11-14 | 4-7 , 3-3 | 3:13 | 11882 |
| Â | Â | Â | Â | Â | Â | 61389 |







