Lehigh University Athletics
Monmouth vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 0 | 35 |
![]() | 0 | 0 | 7 | 0 | 7 |
MON: PASS - Muskett,Tony (261); RUSH - Shirden,Jaden (108); REC - Miller,Dymere (125)
LEH: PASS - silbor, brayten (139); RUSH - garcia, gaige (71); REC - jamiel, geoffrey (82)
Scoring Summary
- | - | - | - | - | MON | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | MON | 05:55 | MON - Wright,Owen 1 yd run (Bernstein,Eric kick), 10 plays, 77 yards, TOP 04:47 | 7 | 0 |
![]() | 2nd | MON | 12:26 | MON - Miller,Dymere 39 yd pass from Muskett,Tony () 6 plays, 68 yards, TOP 02:25 | 13 | 0 |
![]() | 2nd | MON | 03:08 | MON - Kearney,Assanti 52 yd pass from Muskett,Tony (Miller,Dymere pass) 2 plays, 60 yards, TOP 00:39 | 21 | 0 |
![]() | 3rd | MON | 10:56 | MON - Muskett,Tony 10 yd run (Bernstein,Eric kick), 5 plays, 57 yards, TOP 01:54 | 28 | 0 |
![]() | 3rd | MON | 06:48 | MON - Carrington,Darrion 3 yd pass from Muskett,Tony (Bernstein,Eric kick) 7 plays, 71 yards, TOP 02:48 | 35 | 0 |
![]() | 3rd | LEH | 00:45 | LEH - Garcia,Gaige 1 yd run (Van Dusen,Dylan kick), 6 plays, 57 yards, TOP 02:47 | 35 | 7 |
| 35 | 7 | |||||
Monmouth


Lehigh
Start of 1st Half
Lehigh wins toss and defers; MON will receive; LEH will defend South end-zone.
Start of 1st quarter, clock 15:00.
Garrido,Nick kickoff 65 yards to the MU00, Touchback PENALTY MU UNR: Unnecessary Roughness (Smith,Davis) 12 yards from MU25 to MU13.
MON ball on MON13.
15:00
MON
MON - PUNT


0
0
13:09
LEH
LEH - FGA


0
0
10:42
MON
MON - TD


7
0

7
0
1st0

05:50
LEH
LEH - FUMB


7
0
05:37
MON
MON - PUNT


7
0
02:51
LEH
LEH - PUNT


7
0
Monmouth


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Banks-Altekruse,Ben punt 36 yards to the MU32.
14:51
MON
MON - TD


13
0

13
0
1st0

12:19
LEH
LEH - PUNT


13
0
10:52
MON
MON - FGA


13
0
06:17
LEH
LEH - PUNT


13
0
03:47
MON
MON - TD


21
0

21
0
1st0

03:03
LEH
LEH - PUNT


21
0
01:14
MON
MON - PUNT


21
0
00:21
LEH
LEH - HALF


21
0
Monmouth


Lehigh
Start of 2nd Half
LEH will receive; MON will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bernstein,Eric kickoff 65 yards to the Lehigh00 fair catch by Burbage,Jalen at Lehigh00.
15:00
LEH
LEH - FUMB


21
0
12:50
MON
MON - TD


28
0

28
0
1st0

10:56
LEH
LEH - PUNT


28
0
09:36
MON
MON - TD


35
0

35
0
1st0

06:43
LEH
LEH - PUNT


35
0
05:30
MON
MON - DOWNS


35
0
03:32
LEH
LEH - TD


35
7

35
0
1st7

00:37
MON
MON - INT


35
7
Monmouth


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Muskett,Tony pass complete short right to Bryant,Alex for 10 yards to the MU48 (DeNucci,Mike).
No Huddle-Shotgun Muskett,Tony pass complete short right to Neri,Jack for 7 yards to the Lehigh45 (Jones,Logan), 1ST DOWN.
No Huddle-Shotgun Muskett,Tony rush left for 19 yards gain to the Lehigh26 (Lehigh), out of bounds, 1ST DOWN.
No Huddle-Shotgun Muskett,Tony pass complete short middle to Bryant,Alex for 5 yards to the Lehigh21 (Sibblis,Mikhari).
No Huddle-Shotgun Muskett,Tony pass incomplete short right.
No Huddle-Shotgun Shirden,Jaden rush right for 21 yards gain (3) to the Lehigh00 TOUCHDOWN nullified by penalty, clock 13:14 PENALTY MU Holding (Marcus,Justin) 10 yards from Lehigh18 to Lehigh28.
No Huddle-Shotgun Muskett,Tony pass complete deep right to Kearney,Assanti for 16 yards to the Lehigh12 (DeNucci,Mike), 1ST DOWN.
No Huddle-Shotgun Shirden,Jaden rush middle for 1 yard gain to the Lehigh11 (Wimberly,LaTreil).
No Huddle-Shotgun Muskett,Tony pass intercepted by Wimberly,LaTreil at Lehigh00 Wimberly,LaTreil return 17 yards to the Lehigh17 (Cornelius,JT).
11:48
LEH
LEH - DOWNS


35
7
09:47
MON
MON - FUMB


35
7
09:12
LEH
LEH - DOWNS


35
7
07:07
MON
MON - DOWNS


35
7
05:03
LEH
LEH - DOWNS


35
7
00:53
MON
MON - HALF


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON13 | 15:00 | KO | MON12 | 13:09 | PUNT | 3--1 | 01:51 |
![]() | 1 | MON43 | 13:09 | PUNT | MON23 | 10:42 | FGA | 6-20 | 02:27 |
![]() | 1 | MON23 | 10:42 | FGA | LEH0 | 05:55 | TD | 10-77 | 04:47 |
![]() | 1 | LEH24 | 05:50 | KO | MON23 | 05:37 | FUMB | 1-53 | 00:13 |
![]() | 1 | MON23 | 05:37 | FUMB | MON35 | 02:51 | PUNT | 5-12 | 02:46 |
![]() | 1 | LEH23 | 02:51 | PUNT | LEH32 | 14:51 | PUNT | 6-9 | 03:00 |
![]() | 2 | MON32 | 14:51 | PUNT | LEH0 | 12:26 | TD | 6-68 | 02:25 |
![]() | 2 | LEH32 | 12:19 | KO | LEH36 | 10:52 | PUNT | 3-4 | 01:27 |
![]() | 2 | MON23 | 10:52 | PUNT | LEH22 | 06:17 | FGA | 8-55 | 04:35 |
![]() | 2 | LEH22 | 06:17 | FGA | LEH27 | 03:47 | PUNT | 4-5 | 02:30 |
![]() | 2 | MON40 | 03:47 | PUNT | LEH0 | 03:08 | TD | 2-60 | 00:39 |
![]() | 2 | LEH16 | 03:03 | KO | LEH35 | 01:14 | PUNT | 6-32 | 01:49 |
![]() | 2 | MON13 | 01:14 | PUNT | MON22 | 00:21 | PUNT | 3-9 | 00:53 |
![]() | 2 | MON48 | 00:21 | PUNT | MON42 | 00:00 | HALF | 3-6 | 00:21 |
![]() | 3 | LEH25 | 15:00 | KO | MON43 | 12:50 | FUMB | 5-32 | 02:10 |
![]() | 3 | MON43 | 12:50 | FUMB | LEH0 | 10:56 | TD | 5-57 | 01:54 |
![]() | 3 | LEH25 | 10:56 | KO | LEH25 | 09:36 | PUNT | 4-0 | 01:20 |
![]() | 3 | MON29 | 09:36 | PUNT | LEH0 | 06:48 | TD | 7-71 | 02:48 |
![]() | 3 | LEH21 | 06:43 | KO | LEH26 | 05:30 | PUNT | 3-5 | 01:13 |
![]() | 3 | LEH50 | 05:30 | PUNT | LEH43 | 03:32 | DOWNS | 4-7 | 01:58 |
![]() | 3 | LEH43 | 03:32 | DOWNS | MON0 | 00:45 | TD | 6-57 | 02:47 |
![]() | 3 | MON39 | 00:37 | KO | LEH11 | 11:48 | INT | 10-50 | 03:49 |
![]() | 4 | LEH17 | 11:48 | INT | LEH48 | 09:47 | DOWNS | 6-31 | 02:01 |
![]() | 4 | LEH48 | 09:47 | DOWNS | LEH42 | 09:12 | FUMB | 2-6 | 00:35 |
![]() | 4 | LEH42 | 09:12 | FUMB | MON49 | 07:07 | DOWNS | 6-9 | 02:05 |
![]() | 4 | MON49 | 07:07 | DOWNS | LEH42 | 05:03 | DOWNS | 4-9 | 02:04 |
![]() | 4 | LEH42 | 05:03 | DOWNS | MON16 | 00:53 | DOWNS | 10-42 | 04:10 |
![]() | 4 | MON16 | 00:53 | DOWNS | MON21 | 00:00 | HALF | 1-5 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON13 | 15:00 | KO | MON12 | 13:09 | PUNT | 3--1 | 01:51 |
![]() | 1 | MON23 | 10:42 | FGA | LEH0 | 05:55 | TD | 10-77 | 04:47 |
![]() | 1 | MON23 | 05:37 | FUMB | MON35 | 02:51 | PUNT | 5-12 | 02:46 |
![]() | 2 | MON32 | 14:51 | PUNT | LEH0 | 12:26 | TD | 6-68 | 02:25 |
![]() | 2 | MON23 | 10:52 | PUNT | LEH22 | 06:17 | FGA | 8-55 | 04:35 |
![]() | 2 | MON40 | 03:47 | PUNT | LEH0 | 03:08 | TD | 2-60 | 00:39 |
![]() | 2 | MON13 | 01:14 | PUNT | MON22 | 00:21 | PUNT | 3-9 | 00:53 |
![]() | 3 | MON43 | 12:50 | FUMB | LEH0 | 10:56 | TD | 5-57 | 01:54 |
![]() | 3 | MON29 | 09:36 | PUNT | LEH0 | 06:48 | TD | 7-71 | 02:48 |
![]() | 3 | LEH50 | 05:30 | PUNT | LEH43 | 03:32 | DOWNS | 4-7 | 01:58 |
![]() | 3 | MON39 | 00:37 | KO | LEH11 | 11:48 | INT | 10-50 | 03:49 |
![]() | 4 | LEH48 | 09:47 | DOWNS | LEH42 | 09:12 | FUMB | 2-6 | 00:35 |
![]() | 4 | MON49 | 07:07 | DOWNS | LEH42 | 05:03 | DOWNS | 4-9 | 02:04 |
![]() | 4 | MON16 | 00:53 | DOWNS | MON21 | 00:00 | HALF | 1-5 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MON43 | 13:09 | PUNT | MON23 | 10:42 | FGA | 6-20 | 02:27 |
![]() | 1 | LEH24 | 05:50 | KO | MON23 | 05:37 | FUMB | 1-53 | 00:13 |
![]() | 1 | LEH23 | 02:51 | PUNT | LEH32 | 14:51 | PUNT | 6-9 | 03:00 |
![]() | 2 | LEH32 | 12:19 | KO | LEH36 | 10:52 | PUNT | 3-4 | 01:27 |
![]() | 2 | LEH22 | 06:17 | FGA | LEH27 | 03:47 | PUNT | 4-5 | 02:30 |
![]() | 2 | LEH16 | 03:03 | KO | LEH35 | 01:14 | PUNT | 6-32 | 01:49 |
![]() | 2 | MON48 | 00:21 | PUNT | MON42 | 00:00 | HALF | 3-6 | 00:21 |
![]() | 3 | LEH25 | 15:00 | KO | MON43 | 12:50 | FUMB | 5-32 | 02:10 |
![]() | 3 | LEH25 | 10:56 | KO | LEH25 | 09:36 | PUNT | 4-0 | 01:20 |
![]() | 3 | LEH21 | 06:43 | KO | LEH26 | 05:30 | PUNT | 3-5 | 01:13 |
![]() | 3 | LEH43 | 03:32 | DOWNS | MON0 | 00:45 | TD | 6-57 | 02:47 |
![]() | 4 | LEH17 | 11:48 | INT | LEH48 | 09:47 | DOWNS | 6-31 | 02:01 |
![]() | 4 | LEH42 | 09:12 | FUMB | MON49 | 07:07 | DOWNS | 6-9 | 02:05 |
![]() | 4 | LEH42 | 05:03 | DOWNS | MON16 | 00:53 | DOWNS | 10-42 | 04:10 |
Team Statistics
- | MON | LEH |
|---|---|---|
First Downs | ||
| Total | 18 | 14 |
| Rushing | 8 | 4 |
| Passing | 9 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 229 | 104 |
| Attempts | 42 | 33 |
| Avg. Per Rush | 5.5 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 249 | 143 |
| Yds. Lost | 20 | 39 |
Passing | ||
| Total (Net) | 261 | 199 |
| Comp.-Att.-Int. | 20 - 27 - 1 | 17 - 35 - 0 |
| Avg / Att | 9.7 | 5.7 |
| Avg / Comp. | 13.1 | 11.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 490 | 303 |
| Plays | 69 | 68 |
| Avg. / Play | 7.1 | 4.5 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 8-79 | 7-60 |
Punting | ||
| Punts - Yds. | 3-110 | 6-219 |
| Avg. / Punt | 36.7 | 36.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-373 | 2-123 |
| Avg. Yds. / Kickoff | 62.2 | 61.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-11-0 |
| Punt: Avg. / Return | 0.0 | 3.7 |
| Kickoff: Total - Yds. - TDs | 1-32-0 | 4-76-0 |
| Kickoff: Avg. / Return | 32.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-17-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:05 | 27:55 |
| 3rd. Down Conv. | 9 of 15 | 6 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 1-2 |
| Sacks: Total - Yds. | 3-29 | 3-16 |
| PAT: Total - Made | 3-4 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Muskett, Tony | 20 | 27 | 261 | 3 | 1 | 52 | 3 |
| Totals | 20 | 27 | 261 | 3 | 1 | 52 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 22 | 139 | 0 | 0 | 42 | 1 |
| 7 | 13 | 60 | 0 | 0 | 18 | 3 | |
| Totals | 17 | 35 | 199 | 0 | 0 | 42 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shirden, Jaden | 20 | 108 | 0 | 108 | 0 | 47 | 5.4 |
Muskett, Tony | 10 | 76 | 20 | 56 | 1 | 27 | 5.6 |
Wright, Owen | 7 | 51 | 0 | 51 | 1 | 38 | 7.3 |
Farri, Juwon | 5 | 14 | 0 | 14 | 0 | 5 | 2.8 |
| Totals | 42 | 249 | 20 | 229 | 2 | 47 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 74 | 3 | 71 | 1 | 53 | 8.9 |
![]() | 11 | 34 | 3 | 31 | 0 | 11 | 2.8 |
![]() | 5 | 19 | 4 | 15 | 0 | 12 | 3 |
| 4 | 11 | 29 | -18 | 0 | 11 | -4.5 | |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 33 | 143 | 39 | 104 | 1 | 53 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Dymere | 9 | 125 | 1 | 41 |
Kearney, Assanti | 3 | 73 | 1 | 52 |
Carrington, Darrion | 4 | 28 | 1 | 11 |
Bryant, Alex | 2 | 15 | 0 | 10 |
Marcus, Justin | 1 | 13 | 0 | 13 |
Neri, Jack | 1 | 7 | 0 | 7 |
| Totals | 20 | 261 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 82 | 0 | 42 |
![]() | 5 | 48 | 0 | 16 |
![]() | 3 | 35 | 0 | 19 |
![]() | 3 | 21 | 0 | 18 |
| 1 | 9 | 0 | 9 | |
![]() | 2 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 199 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Mike | 5 | - | 5 | - / - | - / - | 2 | - / - | - | 1 | - | - |
Smith, Davis | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Dotson, Jaylen | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kiett, Dante | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bishop, Isaiah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sasso, Charlie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Delgado, Tyler | 2 | 2 | 4 | 1.5 / 13 | 0.5 / 10 | - | - / - | - | - | - | - |
Griffin, Mathew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Pat | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Team | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Remi | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Grimes, Da'quan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe-kamara, Thomas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tonkara, Sheku | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Mitchell, Miles | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, Kadeem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCrary, Damir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cornelius, Jt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speight, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bigos, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'bannon, Justin | - | 1 | 1 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | - | - | - |
Johnson, Daviyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Carrington, Darrion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Muskett, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dymere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kearney, Assanti | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bernstein, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 2 / 9 | 2 / 9 | 1 | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kost, Ryan | 3 | 110 | 36.7 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 195 | 39 | 46 | 0 | 0 | 0 | |
![]() | 1 | 24 | 24 | 24 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bernstein, Eric | 2 | 06:17 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
van Dusen, Dylan | 1 | 10:42 | 40 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bernstein, Eric | 6 | 373 | 1 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 123 | 1 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Alex | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 4 | 76 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Muskett, Tony | 0 | 0 | 0 | 0 | 1 | 1 |
Bernstein, Eric | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Cornelius,JT | OL |
| 73 | Jervis,Oliver | OL |
| 74 | Williams,Tyler | OL |
| 76 | Anderson,Greg | OL |
| 77 | Hall,Jordan | OL |
| 11 | Muskett,Tony | QB |
| 20 | Shirden,Jaden | RB |
| 88 | Marcus,Justin | TE |
| 8 | Carrington,Darrion | WR |
| 15 | Miller,Dymere | WR |
| 18 | Kearney,Assanti | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 56 | OL | |
| 60 | ![]() | OL |
| 66 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | QB | |
| 6 | ![]() | RB |
| 3 | ![]() | WR |
| 5 | WR | |
| 7 | WR | |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Dotson,Jaylen | DB |
| 17 | Reid,Mike | DB |
| 21 | Smith,Davis | DB |
| 22 | Kiett,Dante | DB |
| 58 | Tonkara,Sheku | DL |
| 89 | Mitchell,Miles | DL |
| 95 | O'Bannon,Justin | DL |
| 96 | Spano,Dominick | DL |
| 5 | Grimes,Da'Quan | LB |
| 55 | Moran,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 0 | DB | |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 10 | ![]() | DB |
| 12 | ![]() | DB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 69 | ![]() | DL |
| 90 | DL | |
| 39 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Wright,Tyrese |
| 4 | Johnson,Remi |
| 6 | Farri,Juwon |
| 10 | Savino,Frankie |
| 14 | Bryant,Alex |
| 19 | Manfre,John |
| 23 | Thomas,Jyair |
| 26 | Wright,Owen |
| 28 | Barnes,Jamir |
| 34 | Bishop,Isaiah |
| 36 | Tucker,Dre |
| 37 | McKnight,Kadeem |
| 40 | McCrary,Damir |
| 41 | Bernstein,Eric |
| 43 | Griffin,Mathew |
| 44 | Joseph,Ben |
| 45 | Sasso,Charlie |
| 46 | Englehardt,Cory |
| 49 | Kost,Ryan |
| 51 | Delgado,Tyler |
| 56 | Vera,Andrew |
| 57 | Rooks,Bryce |
| 59 | Hawkins,Adrian |
| 61 | Hayden,Pat |
| 66 | Vines,Kent |
| 67 | Pineda,Kevin |
| 68 | Gatling,Ed |
| 71 | Mason,Kyrik |
| 78 | Argo,Will |
| 79 | Lewis,TJ |
| 81 | Caviness Jr,Ashanti |
| 83 | Speight,TJ |
| 86 | Neri,Jack |
| 90 | Bigos,Brendan |
| 93 | Long,Phil |
| 97 | Johnson,Daviyon |

# | Player |
|---|---|
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | Lawhead,Mitchell |
| 26 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 43 | ![]() |
| 44 | |
| 45 | |
| 46 | ![]() |
| 51 | |
| 52 | |
| 53 | ![]() |
| 71 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 98 | ![]() |







































































