Lehigh University Athletics
Lehigh vs Holy Cross
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 7 | 42 |
![]() | 0 | 7 | 7 | 0 | 14 |
HC: PASS - Sluka,Matthew (126); RUSH - Sluka,Matthew (146); REC - Coker,Jalen (50)
LU: PASS - perri, dante (200); RUSH - garcia, gaige (63); REC - jamiel, geoffrey (88)
Scoring Summary
- | - | - | - | - | HC | LU |
|---|---|---|---|---|---|---|
![]() | 1st | HC | 06:00 | HC - Fuller,Jordan 2 yd run (Ng,Derek kick), 6 plays, 45 yards, TOP 03:01 | 7 | 0 |
![]() | 2nd | HC | 09:30 | HC - Oliver,Peter 1 yd run (Ng,Derek kick), 8 plays, 80 yards, TOP 04:17 | 14 | 0 |
![]() | 2nd | LU | 05:24 | LU - Burbage,Jalen 35 yd pass from Perri,Dante (Van Dusen,Dylan kick) 8 plays, 71 yards, TOP 03:59 | 14 | 7 |
![]() | 2nd | HC | 00:11 | HC - Gilliam,Spencer 6 yd pass from Sluka,Matthew (Ng,Derek kick) 7 plays, 62 yards, TOP 01:15 | 21 | 7 |
![]() | 3rd | LU | 14:06 | LU - Jamiel,Geoffrey 39 yd pass from Perri,Dante (Van Dusen,Dylan kick) 2 plays, 40 yards, TOP 00:41 | 21 | 14 |
![]() | 3rd | HC | 09:15 | HC - Sluka,Matthew 4 yd run (Ng,Derek kick), 4 plays, 35 yards, TOP 01:38 | 28 | 14 |
![]() | 3rd | HC | 03:24 | HC - Fuller,Jordan 5 yd run (Ng,Derek kick), 8 plays, 56 yards, TOP 04:17 | 35 | 14 |
![]() | 4th | HC | 05:30 | HC - Fuller,Jordan 1 yd run (Ng,Derek kick), 13 plays, 98 yards, TOP 07:59 | 42 | 14 |
| 42 | 14 | |||||
Holy Cross


Lehigh
Start of 1st Half
Holy Cross wins toss and defers; LU will receive; HC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Ng,Derek kickoff 65 yards to the LU 00, Touchback.
15:00
LU
LU - PUNT


0
0
13:10
HC
HC - PUNT


0
0
10:37
LU
LU - PUNT


0
0
09:01
HC
HC - TD


7
0

7
0
1st0

06:00
LU
LU - PUNT


7
0
04:05
HC
HC - PUNT


7
0
01:25
LU
LU - PUNT


7
0
Holy Cross


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Perri,Dante pass complete short left to Williams,Christian for 5 yards to the LU 36 (Smith,John) PENALTY LU Holding 10 yards from LU 31 to LU 21. NO PLAY.
No Huddle-Shotgun Perri,Dante pass complete short right to DiPietro,Jack for 3 yards to the LU 24 (Bolden,Dante), out of bounds.
No Huddle-Shotgun Perri,Dante pass incomplete short left to Burbage,Jalen QB hurried by Williams,Joshua.
Banks-Altekruse,Ben punt 55 yards to the HC 21 Kreimer,Jared return for loss of 1 yard to the HC 20 (O'Connor,Ian).
13:47
HC
HC - TD


14
0

14
0
1st0

09:23
LU
LU - TD


14
7

14
0
1st7

05:24
HC
HC - PUNT


14
7
03:48
LU
LU - PUNT


14
7
01:26
HC
HC - TD


21
7

21
0
1st7

00:11
LU
LU - HALF


21
7
Holy Cross


Lehigh
Start of 2nd Half
HC will receive; LU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Garrido,Nick kickoff 65 yards to the HC 00, Touchback.
15:00
HC
HC - INT


21
7
14:47
LU
LU - TD


21
14

21
0
1st14

14:06
HC
HC - PUNT


21
14
12:29
LU
LU - PUNT


21
14
10:53
HC
HC - TD


28
14

28
0
1st14

09:15
LU
LU - FUMB


28
14
07:41
HC
HC - TD


35
14

35
0
1st14

03:24
LU
LU - DOWNS


35
14
Holy Cross


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Garcia,Gaige rush middle for 1 yard loss to the HC 02 (Prince,Terrell; Haskins,Devin).
No Huddle-Shotgun Perri,Dante pass incomplete short right to Johnson,Eric broken up by Haskins,Devin.
No Huddle-Shotgun Garcia,Gaige rush left for 0 yards to the HC 02 (Springer,Dillon; Prince,Terrell).
No Huddle-Shotgun Perri,Dante pass incomplete short right to Jamiel,Geoffrey.
13:29
HC
HC - TD


42
14

42
0
1st14

05:30
LU
LU - PUNT


42
14
03:12
HC
HC - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU 25 | 15:00 | KO | LU 27 | 13:10 | PUNT | 3-2 | 01:50 |
![]() | 1 | HC 39 | 13:10 | PUNT | HC 42 | 10:37 | PUNT | 3-3 | 02:33 |
![]() | 1 | LU 16 | 10:37 | PUNT | LU 18 | 09:01 | PUNT | 3-2 | 01:36 |
![]() | 1 | LU 45 | 09:01 | PUNT | LU 0 | 06:00 | TD | 6-45 | 03:01 |
![]() | 1 | LU 35 | 06:00 | KO | LU 38 | 04:05 | PUNT | 3-3 | 01:55 |
![]() | 1 | HC 26 | 04:05 | PUNT | HC 43 | 01:25 | PUNT | 6-17 | 02:40 |
![]() | 1 | LU 20 | 01:25 | PUNT | LU 24 | 13:47 | PUNT | 5-4 | 02:38 |
![]() | 2 | HC 20 | 13:47 | PUNT | LU 0 | 09:30 | TD | 8-80 | 04:17 |
![]() | 2 | LU 29 | 09:23 | KO | HC 0 | 05:24 | TD | 8-71 | 03:59 |
![]() | 2 | HC 25 | 05:24 | KO | HC 25 | 03:48 | PUNT | 3-0 | 01:36 |
![]() | 2 | LU 45 | 03:48 | PUNT | LU 36 | 01:26 | PUNT | 6--9 | 02:22 |
![]() | 2 | HC 38 | 01:26 | PUNT | LU 0 | 00:11 | TD | 7-62 | 01:15 |
![]() | 2 | LU 25 | 00:11 | KO | LU 27 | 00:00 | HALF | 1-2 | 00:11 |
![]() | 3 | HC 25 | 15:00 | KO | HC 25 | 14:47 | INT | 1-0 | 00:13 |
![]() | 3 | HC 40 | 14:47 | INT | HC 0 | 14:06 | TD | 2-40 | 00:41 |
![]() | 3 | HC 25 | 14:06 | KO | LU 40 | 12:29 | PUNT | 4-35 | 01:37 |
![]() | 3 | LU 3 | 12:29 | PUNT | LU 4 | 10:53 | PUNT | 3-1 | 01:36 |
![]() | 3 | LU 35 | 10:53 | PUNT | LU 0 | 09:15 | TD | 4-35 | 01:38 |
![]() | 3 | LU 25 | 09:15 | KO | HC 44 | 07:41 | FUMB | 4-31 | 01:34 |
![]() | 3 | HC 44 | 07:41 | FUMB | LU 0 | 03:24 | TD | 8-56 | 04:17 |
![]() | 3 | LU 25 | 03:24 | KO | HC 2 | 13:29 | DOWNS | 13-73 | 04:55 |
![]() | 4 | HC 2 | 13:29 | DOWNS | LU 0 | 05:30 | TD | 13-98 | 07:59 |
![]() | 4 | LU 25 | 05:30 | KO | LU 31 | 03:12 | PUNT | 3-6 | 02:18 |
![]() | 4 | HC 30 | 03:12 | PUNT | HC 39 | 00:00 | HALF | 6-9 | 03:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HC 39 | 13:10 | PUNT | HC 42 | 10:37 | PUNT | 3-3 | 02:33 |
![]() | 1 | LU 45 | 09:01 | PUNT | LU 0 | 06:00 | TD | 6-45 | 03:01 |
![]() | 1 | HC 26 | 04:05 | PUNT | HC 43 | 01:25 | PUNT | 6-17 | 02:40 |
![]() | 2 | HC 20 | 13:47 | PUNT | LU 0 | 09:30 | TD | 8-80 | 04:17 |
![]() | 2 | HC 25 | 05:24 | KO | HC 25 | 03:48 | PUNT | 3-0 | 01:36 |
![]() | 2 | HC 38 | 01:26 | PUNT | LU 0 | 00:11 | TD | 7-62 | 01:15 |
![]() | 3 | HC 25 | 15:00 | KO | HC 25 | 14:47 | INT | 1-0 | 00:13 |
![]() | 3 | HC 25 | 14:06 | KO | LU 40 | 12:29 | PUNT | 4-35 | 01:37 |
![]() | 3 | LU 35 | 10:53 | PUNT | LU 0 | 09:15 | TD | 4-35 | 01:38 |
![]() | 3 | HC 44 | 07:41 | FUMB | LU 0 | 03:24 | TD | 8-56 | 04:17 |
![]() | 4 | HC 2 | 13:29 | DOWNS | LU 0 | 05:30 | TD | 13-98 | 07:59 |
![]() | 4 | HC 30 | 03:12 | PUNT | HC 39 | 00:00 | HALF | 6-9 | 03:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU 25 | 15:00 | KO | LU 27 | 13:10 | PUNT | 3-2 | 01:50 |
![]() | 1 | LU 16 | 10:37 | PUNT | LU 18 | 09:01 | PUNT | 3-2 | 01:36 |
![]() | 1 | LU 35 | 06:00 | KO | LU 38 | 04:05 | PUNT | 3-3 | 01:55 |
![]() | 1 | LU 20 | 01:25 | PUNT | LU 24 | 13:47 | PUNT | 5-4 | 02:38 |
![]() | 2 | LU 29 | 09:23 | KO | HC 0 | 05:24 | TD | 8-71 | 03:59 |
![]() | 2 | LU 45 | 03:48 | PUNT | LU 36 | 01:26 | PUNT | 6--9 | 02:22 |
![]() | 2 | LU 25 | 00:11 | KO | LU 27 | 00:00 | HALF | 1-2 | 00:11 |
![]() | 3 | HC 40 | 14:47 | INT | HC 0 | 14:06 | TD | 2-40 | 00:41 |
![]() | 3 | LU 3 | 12:29 | PUNT | LU 4 | 10:53 | PUNT | 3-1 | 01:36 |
![]() | 3 | LU 25 | 09:15 | KO | HC 44 | 07:41 | FUMB | 4-31 | 01:34 |
![]() | 3 | LU 25 | 03:24 | KO | HC 2 | 13:29 | DOWNS | 13-73 | 04:55 |
![]() | 4 | LU 25 | 05:30 | KO | LU 31 | 03:12 | PUNT | 3-6 | 02:18 |
Team Statistics
- | HC | LU |
|---|---|---|
First Downs | ||
| Total | 24 | 11 |
| Rushing | 14 | 3 |
| Passing | 8 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 338 | 81 |
| Attempts | 51 | 27 |
| Avg. Per Rush | 6.6 | 3.0 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 345 | 99 |
| Yds. Lost | 7 | 18 |
Passing | ||
| Total (Net) | 132 | 200 |
| Comp.-Att.-Int. | 12 - 18 - 1 | 18 - 27 - 0 |
| Avg / Att | 7.3 | 7.4 |
| Avg / Comp. | 11.0 | 11.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 470 | 281 |
| Plays | 69 | 54 |
| Avg. / Play | 6.8 | 5.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-41 | 10-96 |
Punting | ||
| Punts - Yds. | 4-166 | 7-262 |
| Avg. / Punt | 41.5 | 37.4 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-385 | 3-195 |
| Avg. Yds. / Kickoff | 55.0 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--2-0 | 0-0-0 |
| Punt: Avg. / Return | -0.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:18 | 25:42 |
| 3rd. Down Conv. | 6 of 12 | 2 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 0-1 |
| Sacks: Total - Yds. | 1-11 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sluka, Matthew | 11 | 17 | 126 | 1 | 1 | 25 | 0 |
Pesansky, Joe | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 12 | 18 | 132 | 1 | 1 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 27 | 200 | 2 | 0 | 39 | 1 | |
| Totals | 18 | 27 | 200 | 2 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sluka, Matthew | 16 | 150 | 4 | 146 | 1 | 45 | 9.1 |
Oliver, Peter | 17 | 136 | 0 | 136 | 1 | 30 | 8 |
Fuller, Jordan | 9 | 39 | 0 | 39 | 3 | 12 | 4.3 |
Forrest, Jordan | 7 | 17 | 1 | 16 | 0 | 7 | 2.3 |
Pesansky, Joe | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Shorter, Justin | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 51 | 345 | 7 | 338 | 5 | 45 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 68 | 5 | 63 | 0 | 32 | 3.9 |
![]() | 6 | 28 | 0 | 28 | 0 | 9 | 4.7 |
| 4 | 3 | 11 | -8 | 0 | 1 | -2 | |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 99 | 18 | 81 | 0 | 32 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coker, Jalen | 4 | 50 | 0 | 25 |
Shorter, Justin | 3 | 36 | 0 | 17 |
Morris, Sean | 1 | 23 | 0 | 23 |
Gilliam, Spencer | 2 | 12 | 1 | 6 |
Asante, Ayir | 2 | 11 | 0 | 6 |
| Totals | 12 | 132 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 88 | 1 | 39 |
![]() | 4 | 61 | 1 | 35 |
| 2 | 29 | 0 | 17 | |
![]() | 2 | 13 | 0 | 8 |
![]() | 2 | 4 | 0 | 3 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 200 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Liam | 5 | 4 | 9 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Reynolds, Walter | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Prince, Terrell | 3 | 2 | 5 | 1.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Reichwein, Jake | 3 | 2 | 5 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Kuznetsov, Dan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Dante | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Haskins, Devin | 2 | 1 | 3 | 0.5 / - | - / - | 1 | - / - | - | 1 | - | - |
Argys, Cristos | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Monte, Frankie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, John | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kane, Matthew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Terrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Kreimer, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruane, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarmolowich, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaganek, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Springer, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sluka, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Peter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ng, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Haughney, Patrick | 4 | 166 | 41.5 | 57 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 190 | 38 | 55 | 0 | 0 | 1 | |
Team | 1 | 31 | 31 | 31 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ng, Derek | 7 | 385 | 2 | 1 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kreimer, Jared | 3 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ng, Derek | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Olsofka,Nick | OL |
| 64 | Schon,Eric | OL |
| 69 | Hanson,C.J. | OL |
| 71 | Newman,Luke | OL |
| 77 | Smith,Grady | OL |
| 9 | Sluka,Matthew | QB |
| 24 | Oliver,Peter | RB |
| 89 | Morris,Sean | TE |
| 1 | Asante,Ayir | WR |
| 19 | Shorter,Justin | WR |
| 80 | Coker,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | OL | |
| 56 | OL | |
| 60 | ![]() | OL |
| 66 | ![]() | OL |
| 79 | ![]() | OL |
| 23 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Prince,Terrell | DB |
| 4 | Haskins,Devin | DB |
| 7 | Smith,John | DB |
| 18 | Argys,Cristos | DB |
| 26 | Reynolds,Walter | DB |
| 55 | Reichwein,Jake | DL |
| 91 | Springer,Dillon | DL |
| 92 | Kuznetsov,Dan | DL |
| 5 | Anderson,Liam | LB |
| 22 | Bolden,Dante | LB |
| 38 | Monte,Frankie | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 12 | ![]() | DB |
| 21 | ![]() | DB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 69 | ![]() | DL |
| 95 | DL | |
| 39 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Spence,Terrence |
| 3 | Gilliam,Spencer |
| 6 | Kreimer,Jared |
| 8 | Forrest,Jordan |
| 10 | Ruane,Ryan |
| 11 | Shipman,Byron |
| 15 | Jarmolowich,Jake |
| 16 | Pesansky,Joe |
| 21 | Young,Jonathan |
| 23 | Fuller,Jordan |
| 28 | Molton,Kamryn |
| 29 | Harris-Lopez,Curtis |
| 34 | Kelly,Hugh |
| 35 | Ng,Derek |
| 39 | Kane,Matthew |
| 40 | Schillinger,Nathan |
| 44 | Dickson,Phoenix |
| 45 | Burns,Hunter |
| 46 | Vaganek,Brian |
| 47 | Duchemin,Matt |
| 50 | Guillemette,Adam |
| 60 | McCauley,Jack |
| 73 | McCauley,Declan |
| 78 | Daddona,Dalton |
| 79 | McNair,Cam |
| 83 | Coulson,Jack |
| 85 | Gregory,Quinton |
| 88 | Lane,Hunter |
| 90 | Townsend,Joseph |
| 95 | Haughney,Patrick |
| 96 | Williams,Joshua |
| 97 | Noruwa,Osahon |

# | Player |
|---|---|
| 0 | |
| 5 | |
| 6 | ![]() |
| 7 | |
| 12 | |
| 13 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | Lawhead,Mitchell |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | |
| 43 | ![]() |
| 45 | |
| 46 | ![]() |
| 51 | |
| 53 | ![]() |
| 58 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 89 | |
| 90 | |
| 93 | ![]() |
| 96 | ![]() |
| 98 | ![]() |






































































