VMI vs Lehigh
9/22/2007
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
14 | 17 | 0 | 6 | 37 |
VMI: PASS - HUGHES, Kyle (83); RUSH - ABEGESAH, Howard (58); REC - MAYPRAY, Tim (53)
LEHIGH: PASS - threatt, sedale (231); RUSH - kankam, kwesi (66); REC - johnson, nick (140)
Scoring Summary
- | - | - | - | - | VMI | LEHIGH |
---|---|---|---|---|---|---|
1st | LEHIGH | 12:18 | LEHIGH - Healion, Troy 13 yd pass from Threatt, Sedale (Leo, Jason kick) 6 plays, 47 yards, TOP 2:42 | 0 | 7 | |
1st | LEHIGH | 05:45 | LEHIGH - Johnson, Nick 52 yd pass from Threatt, Sedale (Leo, Jason kick) 4 plays, 65 yards, TOP 1:39 | 0 | 14 | |
2nd | LEHIGH | 14:48 | LEHIGH - Johnson, Nick 66 yd pass from Donchez, Pete (Leo, Jason kick) 2 plays, 80 yards, TOP 0:16 | 0 | 21 | |
2nd | LEHIGH | 05:11 | LEHIGH - Kankam, Kwesi 13 yd run (Leo, Jason kick), 10 plays, 65 yards, TOP 4:44 | 0 | 28 | |
2nd | LEHIGH | 00:00 | LEHIGH - Leo, Jason 22 yd field goal 4 plays, 51 yards, TOP 0:39 | 0 | 31 | |
4th | LEHIGH | 10:10 | LEHIGH - Healion, Troy 30 yd pass from Threatt, Sedale (Leo, Jason kickfailed) 8 plays, 62 yards, TOP 4:25 | 0 | 37 | |
4th | VMI | 00:13 | VMI - GOODWIN, R. 16 yd pass from HUGHES, K. (SWEENEY, P. kickfailed) 6 plays, 61 yards, TOP 1:58 | 6 | 37 | |
6 | 37 |
Referee: Bill Gosselin
Line Judge: Chris Gorson
Side Judge: Rollins Janetos
Umpire: Mike Delaney
Back Judge: Frank Steratore
Center Judge: Frank Scattene
Linesman: Mike Stevens
Field Judge: Darin Patrick