Georgetown vs Lehigh
10/27/2007
Goodman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 10 | 7 | 7 | 45 |
GU: PASS - Matt Bassuener (51); RUSH - C. Houghton (83); REC - C. Houghton (24)
LEHIGH: PASS - (87); RUSH - mcgowan, matt (128); REC - sutherland, joe (47)
Scoring Summary
- | - | - | - | - | GU | LEHIGH |
---|---|---|---|---|---|---|
1st | LEHIGH | 07:45 | LEHIGH - McGowan, Matt 7 yd run (Leo, Jason kick), 11 plays, 52 yards, TOP 4:38 | 0 | 7 | |
1st | LEHIGH | 02:13 | LEHIGH - McGowan, Matt 2 yd run (Leo, Jason kick), 7 plays, 44 yards, TOP 3:39 | 0 | 14 | |
1st | LEHIGH | 01:50 | LEHIGH - Sutherland, Joe 24 yd pass from Bokosky, Chris (Leo, Jason kick) 1 plays, 24 yards, TOP 0:10 | 0 | 21 | |
2nd | LEHIGH | 05:09 | LEHIGH - Watson, Adam 1 yd run (Leo, Jason kick), 13 plays, 74 yards, TOP 6:15 | 0 | 28 | |
2nd | LEHIGH | 00:37 | LEHIGH - Leo, Jason 27 yd field goal 8 plays, 31 yards, TOP 2:44 | 0 | 31 | |
3rd | LEHIGH | 11:20 | LEHIGH - Threatt, Sedale 5 yd run (Leo, Jason kick), 8 plays, 63 yards, TOP 3:30 | 0 | 38 | |
4th | LEHIGH | 04:05 | LEHIGH - Forman, Rich 27 yd pass from Clark, J.B. (Leo, Jason kick) 10 plays, 55 yards, TOP 4:42 | 0 | 45 | |
0 | 45 |
Referee: Gregg Camara
Line Judge: Daniel Richard
Side Judge: Steven White
Umpire: Steve DiSangro
Back Judge: Peter Shafer
Center Judge: Frank Scattene
Linesman: John Schmid
Field Judge: Tim Gallagher