Lehigh University Athletics
Lehigh vs Miami FL
Scoring Summary
Team | LEHI | MIFL |
|---|---|---|
2nd Copeland,Cian singled to right field, RBI (2-0 BB); Williams,Derek scored from second base. | 0 | 1 |
2nd Torres,Michael singled up the middle, 2RBI (1-0 B); Copeland,Cian scored; Alvarez,Alonzo scored from second base. | 0 | 3 |
2nd Galvin,Max sacrifice fly to deep left field putout by lf, RBI (0-0); Torres,Michael scored. | 0 | 4 |
3rd Rogers,Raffaele homered to deep left field (370 ft), 2nd of season, 2RBI (0-2 KK); Patrizi,Dom scored from first base. | 2 | 4 |
4th Galvin,Max doubled down the right field line, RBI (0-0); Ogden,Jake scored from second base. | 2 | 5 |
4th Cuvet,Daniel homered to deep left field (426 ft), 1st of season, 2RBI (0-0); Galvin,Max scored from second base. | 2 | 7 |
4th Copeland,Cian grounded out to third base, 3b to 1b, RBI (1-1 KB); Sosa,Alex scored. | 2 | 8 |
5th Quinn,Aidan doubled to deep right field, RBI (2-1 BBK); Rogers,Raffaele scored from first base. | 3 | 8 |
5th Galvin,Max singled through the right side of the infield, RBI (2-0 BB); Torres,Michael scored; Ogden,Jake advanced to second base. | 3 | 9 |
5th Williams,Derek singled through the left side of the infield, 2RBI (3-2 FSFBBB); Ogden,Jake scored; Galvin,Max scored from second base; Cuvet,Daniel advanced to second base. | 3 | 11 |
5th Copeland,Cian doubled to left field, 2RBI (2-1 BBK); Cuvet,Daniel scored from second base; Williams,Derek scored from first base. | 3 | 13 |
5th Alvarez,Alonzo doubled down the left field line, RBI (0-0); Copeland,Cian scored from second base. | 3 | 14 |
5th Sheahan,Vance singled through the right side of the infield, RBI (3-1 BBKB); Alvarez,Alonzo scored from second base. | 3 | 15 |
5th Peralta,Fabio tripled down the right field line, 3RBI (0-2 KS); Sheahan,Vance scored; Torres,Michael scored from second base; Ogden,Jake scored from first base. | 3 | 18 |
5th Dubovik,Dylan ground-rule doubled to deep center field, RBI (1-2 SBF); Peralta,Fabio scored; West,Brylan advanced from first base to third base. | 3 | 19 |
5th Jeffrey,Donavan singled through the right side of the infield, RBI (2-2 SBBF); West,Brylan scored; Dubovik,Dylan advanced to third base. | 3 | 20 |
5th Alvarez,Alonzo tripled to deep center field, 2RBI (1-0 B); Dubovik,Dylan scored; Jeffrey,Donavan scored from first base. | 3 | 22 |
5th DeGoti,Brandon singled through the right side of the infield, RBI (2-2 KFBB); Alvarez,Alonzo scored. | 3 | 23 |
6th Milano,Gabriel homered to deep left field (339 ft), 1st of season, 3RBI (2-0 BB); Watkins,Jailen scored from second base; Gary,Bennett scored from first base. | 3 | 26 |
6th Jeffrey,Donavan grounded into double play to short, unassisted (0-2 KS); West,Brylan scored, unearned; Dubovik,Dylan out at 2B on the play, ss to 1b, in a double play. | 3 | 27 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinn, Aidan | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Adelman, Jasper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Raffaele | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Patrizi, Dom | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Esposito, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shepelsky, Jackson | P | ||||||||
| Treonze, Max | P | ||||||||
| Cochran, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dantoni, Max | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tsiaras, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grasso, Robby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giardina, Silvio | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochanowicz, Cole | P | ||||||||
| Andolina, David | P | ||||||||
| Mulvehill, Jake | P | ||||||||
| Walewander, Owen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crawford, Trystan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coughlin, Brandon | P | ||||||||
| O'neill, Shane | P | ||||||||
| Frankovic, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 12 | 5 |
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheahan, Vance | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sosa, Alex | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cuvet, Daniel | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Copeland, Cian | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Peralta, Fabio | PH/CF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Williams, Derek | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Bradley-cooney, Packy | P | ||||||||
Derias, Tate | P | ||||||||
   Hugus, Jackson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   West, Brylan | PH/DH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Michael | CF | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
Alvarez, Alonzo | C | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Fernandez, Michael | P | ||||||||
Ogden, Jake | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Milano, Gabriel | PH/3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Watkins, Jailen | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lofgren, Brixton | P | ||||||||
   Jeffrey, Donavan | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dubovik, Dylan | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gary, Bennett | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Greenhouse, Mason | PH/RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Degoti, Brandon | PH/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Galvin, Max | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Totals | 38 | 27 | 22 | 26 | 8 | 0 | 6 | 7 |
Batting
2B: Copeland, Cian (1); Williams, Derek (2); Alvarez, Alonzo (1); Ogden, Jake (1); Dubovik, Dylan (1); Galvin, Max (1)
3B: Peralta, Fabio (1); Alvarez, Alonzo (1)
HR: Cuvet, Daniel (1); Milano, Gabriel (1)
SF: Galvin, Max (1)
Baserunning SB: Ogden, Jake (1)
HBP: Sheahan, Vance (1); Sosa, Alex (1); West, Brylan (2); Torres, Michael (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shepelsky, Jackson | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 25 |
| Treonze, Max | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 9 |
| Kochanowicz, Cole | 0.1 | 6 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 38 |
| Andolina, David | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Mulvehill, Jake | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 11 | 15 | 0 | 4 | 48 |
| Coughlin, Brandon | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 11 |
| O'neill, Shane | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 22 | 27 | 26 | 8 | 6 | 0 | 0 | 5 | 0 | 38 | 52 | 5 | 6 | 179 |
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley-cooney, Packy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Derias, Tate | 4.2 | 4 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 4 | 96 |
Fernandez, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Lofgren, Brixton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 5 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 5 | 125 |





























