Lehigh vs Navy
Scoring Summary
Team | LEHIGH | NAVY |
---|---|---|
1st Murtha, B. homered to right center, 2 RBI (1-1 BK); Raba, Z. scored. | 0 | 2 |
5th Raba, Z. singled to left field, RBI (1-1 BF); McCommons, M advanced to second; Diaz, E. scored, unearned. | 0 | 3 |
5th Murtha, B. lined out to rf, SF, RBI (3-1 BKBB); Raba, Z. advanced to third; McCommons, M scored, unearned. | 0 | 4 |
5th Izquierdo, V doubled down the 3b line, 2 RBI (1-0 B); Lehnertz, H. scored, unearned; Raba, Z. scored, unearned. | 0 | 6 |
6th McCommons, M singled to pitcher, bunt, RBI (0-0); Diaz, E. advanced to second; Manning, A. scored. | 0 | 7 |
6th Raba, Z. reached on a fielding error by p, SAC, bunt, RBI (1-0 B); McCommons, M advanced to second; Diaz, E. scored. | 0 | 8 |
6th Murtha, B. doubled down the rf line, 3 RBI (0-0); Lehnertz, H. scored; Raba, Z. scored, unearned; McCommons, M scored. | 0 | 11 |
6th Keller, L. doubled to right center, RBI (0-0); Murtha, B. scored, unearned. | 0 | 12 |
7th Whitlinger,J walked, RBI (3-2 KFFBBBB); Rogers, R. advanced to second; Crawford, T. advanced to third; Quinn, A. scored. | 1 | 12 |
7th Cochran, R. singled up the middle, RBI (1-1 KB); Whitlinger,J advanced to second; Rogers, R. advanced to third; Crawford, T. scored. | 2 | 12 |
Lehigh
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Raba, Zane | RF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Lehnertz, Hudson | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Murtha, Brock | 2B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Izquierdo, Victor | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Keller, Logan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Manning, Andrew | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Diaz, Eduardo | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Fiallo, Anthony | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccommons, Mac | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Grenn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 10 | 12 | 3 | 0 | 6 | 3 |
Batting
2B: Murtha, Brock (1); Izquierdo, Victor (1); Keller, Logan (1)
HR: Murtha, Brock (1)
SH: Raba, Zane (1)
SF: Murtha, Brock (1)
Baserunning SB: Raba, Zane (1); Lehnertz, Hudson (1)
HBP: Manning, Andrew (1)
Lehigh
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenn, Tyler | 7.0 | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 5 | 123 |
Totals | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 5 | 123 |