LEHIGH vs MOUNT ST. MARY'S
Scoring Summary
Team | LEHIGH | MOUNT |
|---|---|---|
1st Perich, R. homered to left field, RBI (1-2 BSS). | 1 | 0 |
1st LANDWEHR,JT singled to right field, RBI (2-2 FKFFBB); TIERNEY,A advanced to second; SEEKER,S scored. | 1 | 1 |
2nd WOCKLEY,S homered to center field, RBI (0-0). | 1 | 2 |
3rd Perich, R. singled through the right side, RBI (2-1 KBB); Whitlinger,J advanced to second; Noone, A. scored. | 2 | 2 |
3rd Butler, J. homered to center field, 3 RBI (1-1 BS); Perich, R. scored; Whitlinger,J scored. | 5 | 2 |
3rd Kohl, A. doubled down the rf line, RBI (1-2 KBK); Young, Tyler advanced to third; Nole, A. scored. | 6 | 2 |
3rd Noone, A. grounded out to 3b, RBI (1-2 KKB); Rogers, R. advanced to second; Kohl, A. advanced to third; Young, Tyler scored. | 7 | 2 |
3rd LANDWEHR,JT homered to left field, RBI (3-2 KBBBK). | 7 | 3 |
4th Butler, J. homered to left field, 3 RBI (1-2 BKF); Perich, R. scored; Hubbard, B. scored. | 10 | 3 |
4th LONG,T homered to left field, 2 RBI (2-0 BB); BRAXTON,J scored. | 10 | 5 |
5th SEEKER,S doubled, 2 RBI (1-0 B); LONG,T scored; AGAR,J scored. | 10 | 7 |
6th SMITH,E homered to left field, 2 RBI (0-0); LANDWEHR,JT scored. | 10 | 9 |
8th SEEKER,S walked, RBI (3-2 BBBKFB); LONG,T advanced to second; BRAXTON,J advanced to third; SMITH,E scored. | 10 | 10 |
LEHIGH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, Jake | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hubbard, Braydon | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perich, Rafe | 3B/P | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Butler, Justin | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
| Nole, Andrew | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Young, Tyler | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kohl, Andrew | RF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| Rogers, Raffaele | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quinn, Aidan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Riley | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noone, Andrew | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ermigiotti, Julio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coughlin, Brandon | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn, Najir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 4 | 0 | 8 | 8 |
MOUNT ST. MARY'S
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Long, T | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Seeker, S | DH | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
Tierney, A | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Kramer, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramirez, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleming, N | RF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Landwehr, JT | 2B/P | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Katch, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, E | CF/RF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 5 |
Fredo, TY | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Stecko, T | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wockley, S | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Braxton, J | PR/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Agar, J | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Correajr, E | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lacoe, G | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moore, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccrary, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manarchuck, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stam, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 10 | 6 | 0 | 12 | 17 |
Batting
2B: Seeker, S (1); Wockley, S (1)
HR: Long, T (1); Landwehr, JT (1); Smith, E (1); Wockley, S (1)
SH: Tierney, A (1); Agar, J (1)
Baserunning
SB: Smith, E (1); Braxton, J (1)
CS: Fredo, TY (1)
HBP: Long, T (1); Landwehr, JT (3); Braxton, J (1)
Fielding
E: Snyder, J (1)
LEHIGH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perich, Rafe | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 24 |
| Ermigiotti, Julio | 2.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 47 |
| O'neill, Shane | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 43 |
| Thompson, Tyler | 2.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 33 |
| Coughlin, Brandon | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 34 |
| Glenn, Najir | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 22 |
| Totals | 17 | 10 | 10 | 6 | 12 | 0 | 0 | 5 | 0 | 41 | 54 | 7 | 7 | 203 |
MOUNT ST. MARY'S
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landwehr, JT | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
Moore, T | 2.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 47 |
Mccrary, M | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Manarchuck, J | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 52 |
Snyder, J | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 51 |
Stam, M | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 14 | 10 | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 40 | 45 | 8 | 10 | 199 |
HBP: Perich, Rafe (2); O'neill, Shane (1); Thompson, Tyler (1); Glenn, Najir (1)
;
Moore, T (1)
PB: Noone, Andrew (1)
;
























