Lehigh University Athletics
LEHIGH vs MOUNT ST. MARY'S
Scoring Summary
Team | LEHIGH | MOUNT |
|---|---|---|
Perich, R. homered to left field, RBI (1-2 BSS). | 1 | 0 |
LANDWEHR,JT singled to right field, RBI (2-2 FKFFBB); TIERNEY,A advanced to second; SEEKER,S scored. | 1 | 1 |
WOCKLEY,S homered to center field, RBI (0-0). | 1 | 2 |
Perich, R. singled through the right side, RBI (2-1 KBB); Whitlinger,J advanced to second; Noone, A. scored. | 2 | 2 |
Butler, J. homered to center field, 3 RBI (1-1 BS); Perich, R. scored; Whitlinger,J scored. | 5 | 2 |
Kohl, A. doubled down the rf line, RBI (1-2 KBK); Young, Tyler advanced to third; Nole, A. scored. | 6 | 2 |
Noone, A. grounded out to 3b, RBI (1-2 KKB); Rogers, R. advanced to second; Kohl, A. advanced to third; Young, Tyler scored. | 7 | 2 |
LANDWEHR,JT homered to left field, RBI (3-2 KBBBK). | 7 | 3 |
Butler, J. homered to left field, 3 RBI (1-2 BKF); Perich, R. scored; Hubbard, B. scored. | 10 | 3 |
LONG,T homered to left field, 2 RBI (2-0 BB); BRAXTON,J scored. | 10 | 5 |
SEEKER,S doubled, 2 RBI (1-0 B); LONG,T scored; AGAR,J scored. | 10 | 7 |
SMITH,E homered to left field, 2 RBI (0-0); LANDWEHR,JT scored. | 10 | 9 |
SEEKER,S walked, RBI (3-2 BBBKFB); LONG,T advanced to second; BRAXTON,J advanced to third; SMITH,E scored. | 10 | 10 |
LEHIGH
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B/P | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 14 | 10 | 4 | 0 | 8 | 8 |
MOUNT ST. MARY'S
Long, T | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seeker, S | DH | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 |
Tierney, A | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Kramer, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramirez, B | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleming, N | RF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Landwehr, Jt | 2B/P | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
   Katch, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, E | CF/RF | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 5 |
Fredo, Ty | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Stecko, T | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wockley, S | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Braxton, J | PR/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Agar, J | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Correajr, E | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lacoe, G | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moore, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCrary, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manarchuck, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stam, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 10 | 6 | 0 | 12 | 17 |
Batting
2B: Seeker, S (1); Wockley, S (1)
HR: Long, T (1); Landwehr, Jt (1); Smith, E (1); Wockley, S (1)
SH: Tierney, A (1); Agar, J (1)
Baserunning
SB: Smith, E (1); Braxton, J (1)
CS: Fredo, Ty (1)
HBP: Long, T (1); Landwehr, Jt (3); Braxton, J (1)
Fielding
E: Snyder, J (1)
LEHIGH
| 2.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 47 | |
| 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 43 | |
| 2.0 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 0 | 33 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 34 | |
| 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 24 | |
| 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 22 | |
| Totals | 17 | 10 | 10 | 6 | 12 | 0 | 0 | 5 | 0 | 41 | 54 | 7 | 7 | 203 |
MOUNT ST. MARY'S
Moore, T | 2.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 47 |
McCrary, M | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Manarchuck, J | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 52 |
Snyder, J | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 51 |
Stam, M | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Landwehr, Jt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Totals | 14 | 10 | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 40 | 45 | 8 | 10 | 199 |
HBP: Perich, Rafe (2); O'neill, Shane (1); Thompson, Tyler (1); Glenn, Najir (1)
;
Moore, T (1)
PB: Noone, Andrew (1)
;
























