Delaware State vs LEHIGH
3/26/2024
Walker Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | |
2 | 3 | 5 | 4 | 0 | 0 | X | 14 | 14 | 1 |
Win: Andolina, David (1-0)Loss: Hunter Thompson (1-1)
Scoring Summary
Team | DSU2024M | LEHIGH |
---|---|---|
1st Butler, J. doubled to right center, 2 RBI (0-1 F); Perich, R. scored; Hubbard, B. scored. | 0 | 2 |
2nd Hubbard, B. singled, advanced to second, 2 RBI (1-2 BSS); Whitlinger,J scored; Patrizi, D. scored, unearned. | 0 | 4 |
2nd Perich, R. singled through the right side, RBI (0-1 S); Hubbard, B. scored. | 0 | 5 |
3rd Patrizi, D. walked (3-2 BBKBKFB); Young, Tyler scored on a passed ball. | 0 | 6 |
3rd Noone, A. grounded out to ss, RBI (1-2 KKB); Patrizi, D. scored. | 0 | 7 |
3rd Hubbard, B. singled through the left side, RBI (1-0 B); Whitlinger,J advanced to second; Davis, R. scored. | 0 | 8 |
3rd Butler, J. flied out to cf, SF, RBI (3-1 BBFB); Hubbard, B. advanced to third; Whitlinger,J scored. | 0 | 9 |
3rd Quinn, A. singled to center field, advanced to second, RBI (1-1 KB); Perich, R. advanced to third; Hubbard, B. scored. | 0 | 10 |
4th Kohl, A. homered, 3 RBI (0-0); Davis, R. scored; Patrizi, D. scored. | 0 | 13 |
4th Perich, R. homered, RBI (1-0 B). | 0 | 14 |
6th Amparo doubled to left field, RBI (2-2 BKFFB); E Bouldin advanced to third; Yaoita scored. | 1 | 14 |
6th Bouldin doubled, 2 RBI (1-2 SSFB); Amparo scored; E Bouldin scored. | 3 | 14 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jancarlos Colon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kodai Yaoita | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Evan Bouldin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Amparo | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Krew Bouldin | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Joey Current | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Messmore | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jaryn Sample | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Evan Harris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilfredo Mendez | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hunter Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amari Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 6 | 6 |
Batting
2B: Chris Amparo (1); Krew Bouldin (1)
Baserunning
CS: Kodai Yaoita (1)
HBP: Jancarlos Colon (1)
Fielding
E: Jaryn Sample (1)
LEHIGH
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Thompson | 2.0 | 4 | 7 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 3 | 53 |
Amari Gordon | 2.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 48 |
Drew Brady | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Brooks Kendall | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Totals | 14 | 14 | 13 | 8 | 2 | 1 | 0 | 1 | 0 | 29 | 40 | 8 | 6 | 140 |