Coppin State vs Lehigh
3/13/2024
Walker Field
2:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 9 | 9 | 0 | |
1 | 0 | 0 | 1 | 7 | 3 | 0 | 2 | X | 14 | 6 | 0 |
Win: Rich, Lucas (1-0)Loss: Montgomery, Jackson (0-1)
Scoring Summary
Team | CSU | LEHIGH |
---|---|---|
1st Quinn, A. walked, RBI (3-1 BKBBB); Perich, R. advanced to second; Cochran, R. advanced to third; Whitlinger,J scored. | 0 | 1 |
3rd HOLM, K. flied out to cf, SF, RBI (0-1 K); MOORE, D. advanced to third; BLACK, B. scored. | 1 | 1 |
4th Butler, J. hit by pitch, RBI (0-0); Perich, R. advanced to second; Cochran, R. advanced to third; Whitlinger,J scored. | 1 | 2 |
5th GAITHER, D. walked, RBI (3-2 BBKBSB); HOLM, K. advanced to second; DIVITTORIO,A advanced to third; WATSON, B. scored. | 2 | 2 |
5th GAITHER, D. advanced to second; HOLM, K. advanced to third; DIVITTORIO,A scored on a wild pitch. | 3 | 2 |
5th Kohl, A. homered to right center, 2 RBI (1-0 B); Young, Tyler scored. | 3 | 4 |
5th Cochran, R. walked, RBI (3-1 BBBKB); Whitlinger,J advanced to second; Walewander,O advanced to third; Rogers, R. scored. | 3 | 5 |
5th Perich, R. singled up the middle, 2 RBI (3-1 BBBK); Cochran, R. advanced to second; Whitlinger,J scored; Walewander,O scored. | 3 | 7 |
5th Butler, J. singled up the middle, 2 RBI (1-1 BK); Perich, R. scored; Cochran, R. scored. | 3 | 9 |
6th WATSON, B. singled up the middle, RBI (1-2 BKK); MOORE, D. advanced to second; BLACK, B. scored. | 4 | 9 |
6th GAITHER, D. homered to left field, 3 RBI (0-2 KFF); WATSON, B. scored; MOORE, D. scored. | 7 | 9 |
6th ALONGI, V. singled to left field, RBI (1-1 BK); NIEVES, S. advanced to second; MARTE, C. scored. | 8 | 9 |
6th THOMPSON, B. hit by pitch, RBI (2-1 BBK); BLACK, B. advanced to second; ALONGI, V. advanced to third; NIEVES, S. scored. | 9 | 9 |
6th Perich, R. walked, RBI (3-2 KBBBSB); Cochran, R. advanced to second; Whitlinger,J advanced to third; Rogers, R. scored. | 9 | 10 |
6th Quinn, A. singled through the right side, 2 RBI (2-2 KSBFB); Perich, R. advanced to third; Cochran, R. scored; Whitlinger,J scored. | 9 | 12 |
8th Rogers, R. walked, RBI (3-2 BBKBKB); Kohl, A. advanced to second; Young, Tyler advanced to third; Perich, R. scored. | 9 | 13 |
8th Rogers, R. advanced to second; Kohl, A. advanced to third; Young, Tyler scored on a wild pitch. | 9 | 14 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Divittorio, Anthony | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Holm, Kai | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Gaither, Damon | DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Marte, Chris | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Nieves, Samuel | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Murciano, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alongi, Victor | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Black, Brody | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Moore, Daniel | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thompson, Bryce | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Breckenridge, Gabe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watson, Braylon | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Stephens, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurd, Jaedin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canales, Giovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 7 | 0 | 7 | 11 |
Batting
HR: Gaither, Damon (1)
SF: Holm, Kai (1)
Baserunning SB: Black, Brody (1); Watson, Braylon (1)
HBP: Divittorio, Anthony (2); Nieves, Samuel (1); Black, Brody (1); Moore, Daniel (1); Thompson, Bryce (1)
Fielding
DP: Holm, Kai (1); Marte, Chris (1)
Lehigh
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephens, Brandon | 3.0 | 0 | 1 | 1 | 6 | 5 | 0 | 1 | 1 | 0 | 9 | 16 | 2 | 2 | 73 |
Hurd, Jaedin | 1.0 | 3 | 6 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 43 |
Canales, Giovanni | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 30 |
Montgomery, Jackson | 2.0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 7 | 13 | 3 | 0 | 49 |
Thompson, Clay | 1.0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 31 |
Totals | 6 | 14 | 14 | 20 | 8 | 4 | 2 | 5 | 0 | 28 | 54 | 10 | 5 | 226 |
Lehigh
Win: Rich, Lucas (1-0)
Loss: Montgomery, Jackson (0-1)
HBP: Stephens, Brandon (1); Hurd, Jaedin (2); Montgomery, Jackson (2)
;
Andolina, David (1); Mullock, Ryan (3); Ingino, Jack (1); Rich, Lucas (1)