Lehigh University Athletics
Lehigh vs Charleston Southern
Scoring Summary
Team | LEHIGH | CSU |
|---|---|---|
2nd Cochran, R. singled, RBI (0-1 K); Whitlinger,J advanced to second; Noone, A. advanced to third; Nole, A. scored. | 1 | 0 |
2nd Perich, R. reached on a fielder's choice, RBI; Cochran, R. out at second ss to 2b; Whitlinger,J scored; Noone, A. scored. | 3 | 0 |
2nd WERTH,P. singled through the left side, RBI (2-0 BB); BAUMAN,C. advanced to second; MILLER,D. scored. | 3 | 1 |
3rd URLAUB,A. singled, 2 RBI (0-1 K); CONWAY,C. scored; DIAZ,A. scored. | 3 | 3 |
3rd BAUMAN,C. flied out to lf, SF, RBI (2-1 KBB); URLAUB,A. scored. | 3 | 4 |
5th Kohl, A. homered to left field, 2 RBI (0-1 F); Butler, J. scored, unearned. | 5 | 4 |
5th Noone, A. advanced to second on a wild pitch; Nole, A. advanced to third; Young, Tyler scored, unearned. | 6 | 4 |
8th MCASKIE,A. homered to right center, 2 RBI (2-0 BB); WERTH,P. scored. | 6 | 6 |
9th MILLER,D. advanced to second on a wild pitch; RIVERA,J. advanced to third; URLAUB,A. scored, unearned. | 6 | 7 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, J | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cochran, R. | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Perich, R. | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Butler, J. | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kohl, A. | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Young, Tyler | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Nole, A. | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Patrizi, D. | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, R. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noone, A. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tolliver, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danchision, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 4 | 4 | 0 | 7 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conway, Cade | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Urlaub, Alex | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Tuupo, Chandler | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Rivera, Jj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Dakota | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bauman, Christian | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Werth, Peter | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pringle, Lucas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manwarren, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry, Hayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAskie, Aidan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bogdanchik, Gavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Evann | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West, Zach | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Banyon, Bj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low, S | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Alex | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gallant, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timpanelli, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 6 | 5 | 0 | 4 | 6 |
Batting
2B: Conway, Cade (1); Miller, Dakota (1)
HR: McAskie, Aidan (1)
SH: Pringle, Lucas (1)
SF: Bauman, Christian (1)
Baserunning CS: Urlaub, Alex (1)
Fielding
E: Urlaub, Alex (1); Ramirez, Anthony (1)
DP: Tuupo, Chandler (1); West, Zach (1); Matsuoka, Dylan (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perich, R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Tolliver, T. | 4.2 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 6 | 79 |
| Danchision, M | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 32 |
| Lamar, T. | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 20 |
| Totals | 14 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 41 | 9 | 8 | 137 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant, Matt | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 55 |
Ramirez, Anthony | 2.0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 48 |
Timpanelli, Nick | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 36 |
Matsuoka, Dylan | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 39 |
| Totals | 11 | 6 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 37 | 42 | 7 | 11 | 178 |





















