Lehigh University Athletics
Bucknell vs LEHIGH
4/7/2024
Walker Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 0 | 0 | 1 | 4 | 0 | 1 | X | 6 | 4 | 0 |
Win: Ermigiotti, Julio (3-2)Loss: Jack O'malley (2-3)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
Dunn singled through the right side, RBI (1-0 B); Corson advanced to third; Keys scored. | 1 | 0 |
Adamo hit by pitch, RBI (1-1 KB); Trommer advanced to second; Dunn advanced to third; Corson scored. | 2 | 0 |
Morabito walked, RBI (3-1 BBBKB); Adamo advanced to second; Trommer advanced to third; Dunn scored. | 3 | 0 |
Perich, R. singled through the left side, RBI (3-1 FBBB); Hubbard, B. scored, unearned. | 3 | 1 |
Karp singled through the left side, RBI (1-0 B); Morabito advanced to third; Adamo scored. | 4 | 1 |
Noone, A. hit by pitch, RBI (0-1 K); Holtz, Sam advanced to second; Kohl, A. advanced to third; Quinn, A. scored. | 4 | 2 |
Whitlinger,J flied out to rf, SAC, RBI (3-2 BBKBK); Kohl, A. scored. | 4 | 3 |
Hubbard, B. singled up the middle, 2 RBI (3-1 BBKB); Noone, A. scored; Holtz, Sam scored. | 4 | 5 |
Perich, R. singled up the middle, RBI (3-2 BSKBB); Hubbard, B. out at third c unassisted; Whitlinger,J scored. | 4 | 6 |
Bucknell
Billy Kender | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sean Keys | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jacob Corson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Grant Voytovich | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dunn | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael Trommer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nic Adamo | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Morabito | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brady Karp | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Jack O'malley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nikhil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Sean Keys (1); Chris Morabito (1)
Baserunning
SB: Brady Karp (1)
HBP: Sean Keys (1); Jacob Corson (2); Michael Trommer (1); Nic Adamo (1)
Fielding
E: Sean Keys (1); Nic Adamo (1)
LEHIGH
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 6 | 4 | 6 | 7 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Bucknell
Jack O'malley | 3.2 | 3 | 5 | 4 | 5 | 5 | 3 | 0 | 2 | 0 | 13 | 21 | 1 | 4 | 93 |
Nikhil Patel | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 42 |
| Totals | 4 | 6 | 5 | 7 | 7 | 3 | 0 | 2 | 0 | 20 | 30 | 1 | 8 | 135 |
LEHIGH
| 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 8 | 1 | 0 | 28 | |
| 6.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 7 | 83 | |
| Totals | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 5 | 0 | 25 | 32 | 7 | 7 | 111 |



















