Lehigh University Athletics
Lehigh vs Bucknell
4/13/2024
Depew Field
2:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Danchision, Marcus (2-1)Loss: Jonathan Adelmann (1-4)Save: Ermigiotti, Julio (2)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
1st Cochran, R. flied out to cf, SF, RBI (3-1 BBKB); Whitlinger,J scored, unearned. | 1 | 0 |
1st Trommer singled through the right side, RBI (0-0); Kender scored. | 1 | 1 |
8th Crawford, T. reached on a fielding error by cf, advanced to third; Young, Tyler scored, unearned; Cochran, R. scored, unearned. | 3 | 1 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, J | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hubbard, B. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Perich, R. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cochran, R. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Young, Tyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kohl, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Butler, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crawford, T. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holtz, Sam | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Walewander, O | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Danchision, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ermigiotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 5 | 0 | 12 | 9 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sean Keys | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob Corson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Trommer | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grant Voytovich | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Dunn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Fluharty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Nascimento | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Matt Alexander | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Chiaravallo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Morabito | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brady Karp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Adelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikhil Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 0 | 5 | 7 |
Fielding
E: Grant Voytovich (1); Luke Nascimento (1)
DP: Billy Kender (1); Tyler Dunn (1); Brady Karp (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danchision, M | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 98 |
| Ermigiotti | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 38 |
| Totals | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 10 | 136 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Schultz | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 82 |
Jonathan Adelmann | 3.0 | 3 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 3 | 74 |
Nikhil Patel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 6 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 32 | 39 | 6 | 8 | 168 |





















