Lehigh vs Bucknell
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
3rd Corson singled to shortstop, RBI (1-2 KBSF); Keys advanced to second; Karp scored, unearned. | 0 | 1 |
4th Young, Tyler singled to left field, RBI (1-1 FB); Perich, R. advanced to second; Hubbard, B. scored. | 1 | 1 |
6th Voytovich scored on a balk. | 1 | 2 |
Lehigh
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billy Kender | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Keys | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Corson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Trommer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Voytovich | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Tyler Dunn | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nic Adamo | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Morabito | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brady Karp | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 2 | 0 | 3 | 7 |
Fielding
DP: Billy Kender (1); Brady Karp (1)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'neill | 7.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 2 | 88 |
Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 2 | 88 |