Lehigh University Athletics
Army West Point vs LEHIGH
3/30/2024
Walker Field
2:25pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Steven Graver (2-0)Loss: Ermigiotti, Julio (2-2)Save: Trey Ates (1)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
T. Schreck doubled to left field, 2 RBI (3-2 BFBBF); J. Lehman scored; C. Titus scored. | 2 | 0 |
W. Parker reached on a fielder's choice, advanced to second on an error by 2b, RBI (0-2 KFF); B. Golinski out at second 3b to 2b; S. Ruta scored. | 3 | 0 |
T. Schreck singled to shortstop (2-2 FKBB); E. Ellis scored on an error by ss, unearned. | 4 | 0 |
C. Barr homered to right field, RBI (2-0 BB). | 5 | 0 |
Army West Point
Derek Berg | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Chris Barr | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sam Ruta | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Braden Golinski | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
William Parker | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Coleson Titus | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ethan Ellis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Lehman | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas Schreck | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Steven Graver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Ates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 4 | 0 | 8 | 9 |
Batting
2B: Sam Ruta (1); Thomas Schreck (1)
HR: Chris Barr (1)
SH: Derek Berg (1); Justin Lehman (2)
Baserunning
SB: Coleson Titus (1)
HBP: Sam Ruta (1); William Parker (1); Coleson Titus (1); Justin Lehman (1)
LEHIGH
| CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 11 | 8 |
Army West Point
Steven Graver | 5.2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 84 |
Trey Ates | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 62 |
| Totals | 6 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 146 |
LEHIGH
| 3.0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 9 | 13 | 2 | 2 | 53 | |
| 2.1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 14 | 3 | 3 | 50 | |
| 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 14 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 | |
| Totals | 6 | 5 | 4 | 4 | 8 | 4 | 0 | 4 | 0 | 30 | 41 | 9 | 9 | 147 |





















