Lehigh University Athletics
St. Bonaventure vs Lehigh
3/19/2022
Walker Field
12:07pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 4 | |
| 5 | 3 | 1 | 0 | 2 | 1 | X | 12 | 10 | 0 |
Win: Torres, Carlos (1-0)Loss: Caringi, Kyle (0-3)Save: Pave, Nick (1)
Scoring Summary
Team | SBU | LEHIGH |
|---|---|---|
Retzbach, A. flied out to rf, SF, RBI (1-1 FB); Sweeney, G. advanced to third; Whitlinger,J scored. | 0 | 1 |
Perich, R. singled to left field, RBI (0-1 K); Rother, C. advanced to second; Sweeney, G. scored. | 0 | 2 |
Butler, J. singled to right field, RBI (0-1 F); Perich, R. advanced to third; Rother, C. scored. | 0 | 3 |
Davis, R. reached on an error by p (0-1 K); Butler, J. advanced to second; Perich, R. scored. | 0 | 4 |
Kohl, A. singled to right center, RBI (0-1 S); Davis, R. advanced to second; Butler, J. scored. | 0 | 5 |
Hendershot homered to right center, RBI (1-2 FBSF). | 1 | 5 |
Retzbach, A. grounded out to ss, RBI (2-0 BB); Rother, C. advanced to third; Whitlinger,J scored, unearned. | 1 | 6 |
Perich, R. homered to left field, 2 RBI (2-2 KBBF); Rother, C. scored. | 1 | 8 |
Stillman homered to right field, 3 RBI (3-2 KBSBFB); Myers scored; Berger scored. | 4 | 8 |
Sweeney, G. reached on an error by 2b (3-2 BBBKK); Whitlinger,J advanced to third; Kohl, A. scored, unearned. | 4 | 9 |
Whitlinger,J stole second, advanced to third, scored on the throw, unearned; Young, Tyler stole third, scored on an error by c, unearned. | 4 | 11 |
Putney singled to right field, RBI (1-2 FBF); Williams scored. | 5 | 11 |
Davis, R. doubled to left center, RBI (0-1 F); Butler, J. scored. | 5 | 12 |
St. Bonaventure
Berger, Ben | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Myers, Branden | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stillman, Brendyn | LF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Manion, Danny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Matthew | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hendershot, Pierce | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Putney, Jack | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nucci, Jagger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bishop, Teddy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caringi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roggenburk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 1 | 0 | 11 | 3 |
Batting
HR: Stillman, Brendyn (1); Hendershot, Pierce (1)
Baserunning
SB: Berger, Ben (2); Myers, Branden (1)
CS: Putney, Jack (1)
HBP: Berger, Ben (1)
Fielding
E: Myers, Branden (1); Nucci, Jagger (1); Bishop, Teddy (1); Caringi, Kyle (1)
DP: Myers, Branden (1); Williams, Matthew (1); Nucci, Jagger (1)
Lehigh
| CF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 12 | 10 | 8 | 5 | 0 | 5 | 6 |
St. Bonaventure
Caringi, Kyle | 2.0 | 5 | 8 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 2 | 48 |
O'connell, Ryan | 3.0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 68 |
Roggenburk, Luke | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 13 |
| Totals | 10 | 12 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 4 | 8 | 129 |
Lehigh
| 3.0 | 5 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 14 | 15 | 0 | 3 | 63 | |
| 4.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 52 | |
| Totals | 7 | 5 | 5 | 1 | 11 | 2 | 0 | 1 | 0 | 27 | 29 | 3 | 7 | 115 |
Win: Torres, Carlos (1-0)
Loss: Caringi, Kyle (0-3)
HBP: Caringi, Kyle (1)
;
Pave, Nick (1)
Save:
Pave, Nick (1)



















