Lehigh vs Lafayette
Scoring Summary
Team | LEHIGH | LAFAYETT |
---|---|---|
1st Zarrillo walked, RBI; Dorighi advanced to second; Minghini advanced to third; Brenner scored. | 0 | 1 |
2nd Whitlinger,J singled, RBI; Young, Tyler advanced to third; Butler, J. scored. | 1 | 1 |
2nd Kiah scored on a passed ball. | 1 | 2 |
3rd Chmielewski flied out to rf, SF, RBI; Dorighi scored. | 1 | 3 |
4th Sweeney, G. singled, RBI; Young, Tyler advanced to second; Davis, R. scored. | 2 | 3 |
5th Retzbach, A. homered, RBI. | 3 | 3 |
5th Zarrillo advanced to second on a wild pitch; Dorighi advanced to third on a wild pitch; Minghini scored on a wild pitch. | 3 | 4 |
5th Chmielewski grounded out to 3b, RBI; Zarrillo advanced to third; Dorighi scored. | 3 | 5 |
5th Ingram reached on an error by ss, RBI; Zarrillo scored, unearned. | 3 | 6 |
6th Minghini flied out to rf, SF, RBI; Brenner scored. | 3 | 7 |
7th Butler, J. doubled, RBI; Perich, R. advanced to third; Retzbach, A. scored, unearned. | 4 | 7 |
7th Davis, R. singled, RBI; Butler, J. advanced to third; Perich, R. scored. | 5 | 7 |
7th Young, Tyler singled, RBI; Davis, R. out at second rf to 2b to ss to 3b; Butler, J. scored. | 6 | 7 |
Lehigh
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grech, Justin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brenner, Easton | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Ciuffreda, Pete | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Minghini, Dylan | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dorighi, Carter | SS | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Zarrillo, Michael | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Chmielewski, Kyle | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
Kiah, Evan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ingram, Seif | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bloss, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pence, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciccone, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 5 | 7 | 0 | 9 | 12 |
Batting
SF: Minghini, Dylan (1); Chmielewski, Kyle (1)
Baserunning SB: Ingram, Seif (1)
CS: Ciuffreda, Pete (1)
HBP: Brenner, Easton (1)
Fielding
E: Dorighi, Carter (1)
Lehigh
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloss, Jake | 6.0 | 10 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 4 | 0 |
Pence, Joe | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Ciccone, Jacob | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 1 | 0 |
Totals | 16 | 6 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 44 | 47 | 14 | 5 | 0 |
Win: Bloss, Jake (1-2)
Loss: Thompson, Tyler (0-1)
HBP: Thompson, Tyler (1)
;
Ciccone, Jacob (1)
PB: Retzbach, Adam (1)
;