Holy Cross vs Lehigh
5/1/2022
Walker Field
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 14 | 3 | |
2 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | X | 17 | 17 | 0 |
Win: Torres, Carlos (3-1)Loss: Dilauro,jack (0-6)
Scoring Summary
Team | HC | LEHIGH |
---|---|---|
1st Young, Tyler singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); Retzbach, A. advanced to second, advanced to third on the throw; Rother, C. scored; Gorla, Joe scored. | 0 | 2 |
2nd Mudd singled to center field, RBI (0-0); Peek advanced to second; McElroy scored. | 1 | 2 |
2nd Rother, C. doubled to right field, advanced to third on an error by 2b, 3 RBI (2-2 FBBF); Gorla, Joe scored; Whitlinger,J scored; Carlson, C. scored. | 1 | 5 |
2nd Retzbach, A. flied out to cf to left center, SF, RBI (0-0); Rother, C. scored, unearned. | 1 | 6 |
3rd Nole, A. singled through the right side, RBI (1-2 BFK); Young, Tyler scored, unearned. | 1 | 7 |
3rd Gorla, Joe doubled through the left side, RBI (3-2 BFSBFB); Carlson, C. advanced to third; Nole, A. scored. | 1 | 8 |
3rd Rother, C. singled to center field, 2 RBI (0-1 S); Gorla, Joe scored; Carlson, C. scored. | 1 | 10 |
5th McElroy grounded out to ss, RBI (0-1 K); Scanlon advanced to third; Kirkpatrick scored. | 2 | 10 |
5th Wolf doubled down the rf line, RBI (2-1 KBB); Scanlon scored. | 3 | 10 |
6th Rother, C. homered to left center, RBI (2-1 BBF). | 3 | 11 |
6th Young, Tyler reached on an error by ss, advanced to second (0-1 K); Sweeney, G. advanced to third; Retzbach, A. scored. | 3 | 12 |
6th Nole, A. walked, RBI (3-0 BBBB); Davis, R. advanced to second; Young, Tyler advanced to third; Sweeney, G. scored. | 3 | 13 |
6th Whitlinger,J walked, RBI (3-0 BBBB); Carlson, C. advanced to second; Nole, A. advanced to third; Davis, R. scored. | 3 | 14 |
6th Gorla, Joe singled to right field, RBI (0-0); Whitlinger,J advanced to second; Carlson, C. advanced to third; Nole, A. scored. | 3 | 15 |
6th Rother, C. doubled to left center, 2 RBI (0-0); Gorla, Joe advanced to third; Whitlinger,J scored; Carlson, C. scored. | 3 | 17 |
7th D'Acunto flied out to cf, SF, RBI (3-2 BBKFFFBFF); Scanlon scored, unearned. | 4 | 17 |
7th Peek singled up the middle, RBI (1-2 KKFFB); McElroy advanced to second; Cooney scored, unearned. | 5 | 17 |
9th D'Acunto doubled to left field, RBI (0-0); McElroy scored. | 6 | 17 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Kirkpatrick, Sam | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Scanlon, Sean | DH | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Cooney, Connor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mcelroy, Jake | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wolf, Nate | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
D'acunto, Angelo | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Peek, Connor | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Mudd, Tyler | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Dilauro, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neff, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutman, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcosker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 6 | 5 | 0 | 5 | 12 |
Batting
2B: Scanlon, Sean (2); Mcelroy, Jake (1); Wolf, Nate (1); D'acunto, Angelo (1)
3B: Jones, Brendan (1)
SH: Cooney, Connor (1)
SF: D'acunto, Angelo (1)
Baserunning HBP: Cooney, Connor (1)
Fielding
E: Kirkpatrick, Sam (1); Peek, Connor (1); Neff, Trevor (1)
DP: Kirkpatrick, Sam (1); Wolf, Nate (1); Peek, Connor (1)
Lehigh
Batting
Baserunning
Fielding
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilauro, Jack | 2.0 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 1 | 54 |
Neff, Trevor | 0.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 |
Walters, Augie | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Sutman, Payton | 0.0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
Mcosker, Jake | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 38 |
Fletcher, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 17 | 17 | 15 | 5 | 11 | 0 | 0 | 3 | 0 | 40 | 49 | 7 | 5 | 182 |
Lehigh
Win: Torres, Carlos (3-1)
Loss: Dilauro, Jack (0-6)
HBP: Dilauro, Jack (2); Sutman, Payton (1)
;
Christian, Ben (1)