Lehigh University vs Delaware State
3/6/2022
Bob Reed Field
1:15 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 5 |
Win: Hamilton, Jack (1-0)Loss: Dale,zach (0-1)Save: Perich, Rafe (1)
Scoring Summary
Team | LEHIGH | DSUBB |
---|---|---|
1st Retzbach, A. doubled to right field, RBI; Perich, R. advanced to third; Whitlinger,J scored. | 1 | 0 |
1st Kohl, A. reached on a fielder's choice to second base, RBI; Butler, J. advanced to second on a throwing error by 2b; Retzbach, A. advanced to third; Perich, R. scored. | 2 | 0 |
1st Kohl, A. advanced to second on a wild pitch; Butler, J. advanced to third; Retzbach, A. scored. | 3 | 0 |
1st Davis, R. singled to right field, 2 RBI; Kohl, A. scored; Butler, J. scored. | 5 | 0 |
1st RIVERA,M grounded out to 3b, RBI; WORTHINGTON scored. | 5 | 1 |
2nd Perich, R. reached on an error by 2b, 2 RBI; Whitlinger,J scored, unearned; Holtz, Sam scored, unearned. | 7 | 1 |
6th ALONSO,A flied out to cf, SF, RBI; WORTHINGTON advanced to second; KING,J advanced to third; CARRINGTON,M scored. | 7 | 2 |
9th BOULDIN,K singled up the middle, RBI; BREWER,M advanced to second; EADDY,M scored. | 7 | 3 |
Lehigh University
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Worthington, Mike | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Alonso, Alan | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Paige, Trey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rivera, Miguel | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Rodrigues, Alec | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Eaddy, Myles | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brewer, Mason | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bouldin, Krew | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
Carrington, Mike | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
King, Jordan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Dale, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrea, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 9 | 0 | 9 | 15 |
Batting
SF: Alonso, Alan (1)
Baserunning HBP: Alonso, Alan (1); Paige, Trey (1); Carrington, Mike (1)
Fielding
E: Worthington, Mike (1); Alonso, Alan (1); Rivera, Miguel (3)
DP: Paige, Trey (1); Rivera, Miguel (1); Bouldin, Krew (1)
Lehigh University
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale, Zach | 2.0 | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 0 |
Carrea, Peter | 5.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 |
Hatch, Brandon | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Totals | 8 | 7 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 36 | 41 | 6 | 12 | 0 |