Lehigh vs BUCKNELL
4/23/2022
Depew Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Win: Rother, Casey (2-0)Loss: Graeme Carroll (1-4)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
1st Rother, C. homered to left center, RBI. | 1 | 0 |
3rd K. Lyons doubled down the rf line, RBI; A. Sherwin scored. | 1 | 1 |
5th Carlson, C. grounded out to 2b, RBI; Nole, A. scored. | 2 | 1 |
7th K. Lyons singled to shortstop, RBI; A. Sherwin advanced to second; L. Kellerman advanced to third; M. Kelly scored. | 2 | 2 |
9th Carlson, C. singled down the lf line, RBI; Young, Tyler scored. | 3 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitlinger, J | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gorla, Joe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rother, C. | RF/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Retzbach, A. | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sweeney, G. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Davis, R. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Young, Tyler | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nole, A. | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dambach, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl, A. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlson, C. | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Stamford, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 15 | 7 |
BUCKNELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Lyons | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Chris Cannizzaro | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Grant Voytovich | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Corson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Lowery | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Dunn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mason Kelly | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sean Keys | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kellerman | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Anthony Sherwin | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graeme Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Kyle Lyons (1)
Baserunning
SB: Grant Voytovich (1); Anthony Sherwin (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rother, C. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Stamford, M. | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 11 | 0 |
| Totals | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 13 | 0 |
BUCKNELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'neill | 8.0 | 6 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 4 | 0 |
Graeme Carroll | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 7 | 3 | 3 | 3 | 15 | 1 | 0 | 1 | 0 | 33 | 37 | 6 | 5 | 0 |




















