Lehigh University Athletics
Lehigh vs BUCKNELL
4/23/2022
Depew Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
Win: Rother, Casey (2-0)Loss: Graeme Carroll (1-4)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
Rother, C. homered to left center, RBI. | 1 | 0 |
K. Lyons doubled down the rf line, RBI; A. Sherwin scored. | 1 | 1 |
Carlson, C. grounded out to 2b, RBI; Nole, A. scored. | 2 | 1 |
K. Lyons singled to shortstop, RBI; A. Sherwin advanced to second; L. Kellerman advanced to third; M. Kelly scored. | 2 | 2 |
Carlson, C. singled down the lf line, RBI; Young, Tyler scored. | 3 | 2 |
Lehigh
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 15 | 7 |
BUCKNELL
Kyle Lyons | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chris Cannizzaro | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Grant Voytovich | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Corson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Lowery | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Dunn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mason Kelly | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sean Keys | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Kellerman | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Anthony Sherwin | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graeme Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 4 | 0 | 6 | 8 |
Batting
2B: Kyle Lyons (1)
Baserunning
SB: Grant Voytovich (1); Anthony Sherwin (1)
Lehigh
| 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 11 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | |
| Totals | 5 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 13 | 0 |
BUCKNELL
Tyler O'neill | 8.0 | 6 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 4 | 0 |
Graeme Carroll | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 7 | 3 | 3 | 3 | 15 | 1 | 0 | 1 | 0 | 33 | 37 | 6 | 5 | 0 |




















