Lehigh University Athletics
Bucknell vs Lehigh
4/3/2022
Walker Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 5 | 10 | 2 |
Win: Stamford, Matt (2-3)Loss: Ben Magovern (1-4)Save: Rother, Casey (2)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
T. Dunn singled through the right side, RBI (3-2 BBBKF); B. Lowery scored. | 1 | 0 |
Gorla, Joe doubled to right field, RBI (0-1 K); Retzbach, A. scored. | 1 | 1 |
Young, Tyler doubled down the rf line, RBI (1-2 FFB); Gorla, Joe scored. | 1 | 2 |
Young, Tyler grounded out to p, SAC, bunt, RBI (1-0 B); Gorla, Joe advanced to second; Retzbach, A. scored. | 1 | 3 |
Carlson, C. singled to left field, RBI (2-1 BBK); Holtz, Sam advanced to second; Gorla, Joe scored. | 1 | 4 |
J. Corson singled up the middle, RBI (2-0 BB); G. Voytovich scored. | 2 | 4 |
Young, Tyler singled to left field, RBI (2-1 BBF); Gorla, Joe advanced to second; Retzbach, A. scored. | 2 | 5 |
G. Voytovich homered down the lf line, 2 RBI (0-2 FK); K. Lyons scored. | 4 | 5 |
Bucknell
Kyle Lyons | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Sherwin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grant Voytovich | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Jacob Corson | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brendan Lowery | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Tyler Dunn | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Ben Sinins | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Wortman | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Chris Klein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Kellerman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Kelly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kendall Pierson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Funovits | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 4 | 2 | 0 | 4 | 10 |
Batting
2B: Brendan Lowery (1)
3B: Tyler Dunn (1)
HR: Grant Voytovich (1)
Baserunning
SB: Anthony Sherwin (1)
PO: Brendan Lowery (1)
Fielding
E: Ben Magovern (1)
DP: Anthony Sherwin (2); Brendan Lowery (2); Tyler Dunn (2)
Lehigh
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 10 | 5 | 3 | 0 | 9 | 7 |
Batting
Fielding
Bucknell
Ben Magovern | 7.0 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 104 |
Andrew Funovits | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Totals | 10 | 5 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 9 | 130 |
Lehigh
| 7.0 | 11 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 31 | 31 | 7 | 10 | 108 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 13 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 39 | 41 | 10 | 13 | 144 |























