Bucknell vs Lehigh
Scoring Summary
Team | BUCKNELL | LEHIGH |
---|---|---|
1st B. Lowery doubled to left field, 2 RBI (2-1 BBK); J. Corson advanced to third; G. Voytovich scored; A. Sherwin scored, unearned. | 2 | 0 |
1st T. Dunn reached on an error by ss, advanced to second on the throw, RBI (1-0 B); B. Lowery advanced to third; J. Corson scored, unearned. | 3 | 0 |
1st Retzbach, A. singled to center field, RBI (2-2 KBBF); Davis, R. scored. | 3 | 1 |
2nd A. Sherwin singled up the middle, RBI (3-2 BBKKB); K. Lyons advanced to second; M. Kelly scored. | 4 | 1 |
2nd G. Voytovich doubled to right center, RBI (2-1 BBK); A. Sherwin advanced to third; K. Lyons scored. | 5 | 1 |
2nd J. Corson singled to shortstop, RBI (2-1 BFB); G. Voytovich advanced to third; A. Sherwin scored. | 6 | 1 |
2nd J. Corson advanced to second on a wild pitch; G. Voytovich scored on a wild pitch. | 7 | 1 |
2nd Sweeney, G. doubled to right field, 2 RBI (3-1 BBBK); Carlson, C. scored; Young, Tyler scored. | 7 | 3 |
3rd G. Voytovich singled up the middle, RBI (2-0 BB); A. Sherwin advanced to second; K. Lyons scored. | 8 | 3 |
3rd J. Corson singled to left field, RBI (0-0); G. Voytovich advanced to second; A. Sherwin scored. | 9 | 3 |
3rd Young, Tyler reached on an error by ss (0-0); Nole, A. advanced to second; Gorla, Joe advanced to third; Retzbach, A. scored. | 9 | 4 |
4th Sweeney, G. homered to right center, RBI (3-1 BKBB). | 9 | 5 |
4th Retzbach, A. singled through the left side, RBI (1-2 KBS); Rother, C. advanced to second; Davis, R. scored. | 9 | 6 |
4th Young, Tyler flied out to cf, SF, RBI (2-1 BFB); Retzbach, A. advanced to third; Rother, C. scored. | 9 | 7 |
5th J. Corson singled down the lf line, RBI (0-0); A. Sherwin advanced to third; K. Lyons scored. | 10 | 7 |
7th J. Corson homered to right field, 3 RBI (2-1 SBB); G. Voytovich scored; A. Sherwin scored. | 13 | 7 |
7th K. Pierson flied out to cf, SF, RBI (0-2 KF); B. Lowery scored. | 14 | 7 |
7th Dambach, A. singled to center field, RBI (0-0); Holtz, Sam scored. | 14 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Lyons | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Anthony Sherwin | SS | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Grant Voytovich | RF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Jacob Corson | 3B | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
Brendan Lowery | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Tyler Dunn | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kendall Pierson | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Logan Kellerman | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mason Kelly | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Austin Odell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Terwilliger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 18 | 13 | 4 | 0 | 7 | 9 |
Batting
2B: Grant Voytovich (1); Brendan Lowery (1)
HR: Jacob Corson (1)
SF: Kendall Pierson (1)
Baserunning SB: Kyle Lyons (1); Tyler Dunn (1)
CS: Kyle Lyons (1); Jacob Corson (1)
HBP: Grant Voytovich (1); Tyler Dunn (1); Logan Kellerman (1)
Fielding
E: Anthony Sherwin (1)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Odell | 3.0 | 7 | 7 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 17 | 22 | 8 | 0 | 84 |
Jacob Terwilliger | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 6 | 65 |
Totals | 9 | 8 | 8 | 5 | 3 | 1 | 0 | 3 | 0 | 30 | 39 | 12 | 6 | 149 |
Lehigh
Win: Jacob Terwilliger (1-0)
Loss: Torres, Carlos (1-1)
HBP: Austin Odell (2); Jacob Terwilliger (1)
;
Taddei, Val (1); Grisack, Will (2)
PB: Logan Kellerman (1)
;