Lehigh vs Bucknell
Scoring Summary
Team | LEHIGH | BUCKNELL |
---|---|---|
2nd Nole, A. out at first 1b to p, RBI (2-1 BBK); Young, Tyler scored. | 1 | 0 |
3rd Gorla, Joe singled to left field, RBI (0-1 K); Rother, C. advanced to second; Sweeney, G. scored. | 2 | 0 |
4th B. Lowery doubled to right field, RBI (1-2 KBK); T. Dunn scored. | 2 | 1 |
4th A. Sherwin hit by pitch, RBI (1-0 B); K. Lyons advanced to second; L. Kellerman advanced to third; M. Kelly scored. | 2 | 2 |
5th Retzbach, A. singled to left field, RBI (3-2 FBSBFBFF); Whitlinger,J scored, unearned. | 3 | 2 |
5th K. Pierson tripled down the rf line, 2 RBI (2-2 KBBK); T. Dunn scored; J. Corson scored. | 3 | 4 |
5th L. Kellerman flied out to cf, SF, RBI (1-1 BF); K. Pierson scored. | 3 | 5 |
6th Davis, R. doubled to right center, RBI (2-2 BKFFB); Young, Tyler scored. | 4 | 5 |
6th Nole, A. singled through the right side, RBI (1-1 SB); Davis, R. scored. | 5 | 5 |
6th Rother, C. singled through the right side, 2 RBI (1-2 BFSFF); Sweeney, G. advanced to second; Whitlinger,J scored; Nole, A. scored. | 7 | 5 |
6th B. Lowery doubled down the lf line, 2 RBI (2-1 BBK); J. Corson scored; G. Voytovich scored. | 7 | 7 |
7th A. Sherwin singled to center field, RBI (1-0 B); L. Kellerman scored. | 7 | 8 |
7th Cannizzaro homered to left field, 2 RBI (1-1 KB); A. Sherwin scored. | 7 | 10 |
8th Rother, C. reached on a throwing error by ss (1-1 BK); Sweeney, G. scored, unearned. | 8 | 10 |
Lehigh
Batting
Baserunning
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Sherwin | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chris Cannizzaro | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Grant Voytovich | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Jacob Corson | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Tyler Dunn | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brendan Lowery | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Mason Kelly | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kendall Pierson | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Logan Kellerman | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyle Lyons | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 10 | 5 | 0 | 5 | 9 |
Batting
2B: Brendan Lowery (2)
3B: Kendall Pierson (1)
HR: Chris Cannizzaro (1)
SH: Brendan Lowery (1); Kyle Lyons (1)
SF: Logan Kellerman (1)
Baserunning SB: Kyle Lyons (1)
HBP: Anthony Sherwin (1); Jacob Corson (1); Logan Kellerman (1)
Fielding
E: Anthony Sherwin (2)
Lehigh
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Greer | 5.0 | 8 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 4 | 108 |
Tyler O'neill | 4.0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 72 |
Totals | 10 | 8 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 36 | 43 | 9 | 9 | 180 |
Win: Tyler O'neill (3-3)
Loss: Thompson, Tyler (1-2)
HBP: Rettig, Luke (2); Pave, Nick (1)
;
Will Greer (1); Tyler O'neill (1)