Lehigh University Athletics
LEHIGH vs VMI
Scoring Summary
Team | LEHIGH | VMI |
|---|---|---|
KEANE walked, RBI (3-2 BKKFFBBB); GOODES advanced to second; KNIGHT advanced to third; HOLLIFIELD scored, unearned. | 0 | 1 |
NUCCIO walked, RBI (3-0 BBBB); KEANE advanced to second; GOODES advanced to third; KNIGHT scored, unearned. | 0 | 2 |
GOODES doubled down the lf line, RBI (0-0); KNIGHT advanced to third; HOLLIFIELD scored. | 0 | 3 |
WARNER doubled to right center, 2 RBI (0-0); GOODES scored; KNIGHT scored. | 0 | 5 |
Cichocki, E. grounded out to ss, RBI (2-2 BBKKFF); Hand, Matt scored. | 1 | 5 |
COOK tripled to right field, 2 RBI (0-0); NUCCIO scored; KEANE scored. | 1 | 7 |
HOLLIFIELD singled to pitcher, bunt, RBI (0-0); HUGGINS advanced to second; COOK scored. | 1 | 8 |
KNIGHT doubled to right field, RBI (2-2 KBFB); HOLLIFIELD advanced to third; HUGGINS scored. | 1 | 9 |
GOODES flied out to cf, SF, RBI (0-0); HOLLIFIELD scored. | 1 | 10 |
EBERSOLE singled to center field, RBI (2-0 BB); HOLLIFIELD advanced to second; HUGGINS scored. | 1 | 11 |
LEHIGH
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 3 | 1 | 3 | 0 | 18 | 6 |
VMI
Callen Nuccio | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Noah Cook | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Jake Huggins | 3B/1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Josh Hollifield | SS/3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Will Knight | CF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Don Goodes | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Jordan Ebersole | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Hatten | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Jacob Mustain | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Diodato | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Warner | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Matt Keane | C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 4 |
Zak Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derek Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Clines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 6 | 0 | 9 | 10 |
Batting
2B: Josh Hollifield (1); Will Knight (1); Don Goodes (1); Cody Warner (1)
3B: Noah Cook (1)
SF: Don Goodes (1)
Baserunning HBP: Jake Huggins (1); Jacob Mustain (1)
Fielding
E: Jake Huggins (1); Ryan Hatten (1); Matt Keane (1)
LEHIGH
| 3.0 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 70 | |
| 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 41 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 34 | |
| Totals | 13 | 11 | 9 | 6 | 9 | 2 | 0 | 2 | 0 | 36 | 45 | 7 | 7 | 172 |
VMI
Zak Kent | 7.0 | 1 | 1 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 23 | 24 | 2 | 3 | 103 |
Derek Tremblay | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Jon Clines | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 3 | 1 | 1 | 3 | 18 | 2 | 0 | 0 | 0 | 31 | 34 | 4 | 4 | 138 |




























