Lehigh University Athletics
LEHIGH vs VMI
3/16/2019
Gray-Minor
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 15 | 21 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 13 | 13 | 1 |
Win: Hand, Matt (1-1)Loss: Michael Spence (0-2)Save: Woltersdorf, Peter (1)
Scoring Summary
Team | LEHIGH | VMI |
|---|---|---|
Hand, Matt singled down the lf line, 2 RBI (0-0); Rother, C. scored; Shanfeldt, J scored. | 2 | 0 |
Cichocki, E. doubled down the lf line, RBI (1-1 BK); Hand, Matt scored. | 3 | 0 |
Kochmansky,J singled to right field, RBI (3-2 BKBBF); Cichocki, E. scored. | 4 | 0 |
NUCCIO grounded out to 1b unassisted, RBI (0-0); HATTEN advanced to third; WARNER scored. | 4 | 1 |
HUGGINS singled to center field, RBI (0-2 FF); SMOOT advanced to second; HATTEN scored. | 4 | 2 |
NUCCIO singled to right field, RBI (1-2 FSB); HATTEN scored. | 4 | 3 |
SMOOT grounded out to ss, RBI (0-0); NUCCIO scored. | 4 | 4 |
Hand, Matt singled to left field, RBI (3-2 BSFFBFBFF); Rother, C. scored. | 5 | 4 |
Cichocki, E. singled to right field, RBI (2-2 FKBBFF); Hand, Matt scored. | 6 | 4 |
HATTEN doubled to center field, 2 RBI (1-0 B); WARNER scored; LOYD scored. | 6 | 6 |
NUCCIO singled to center field, RBI (1-2 BKK); HATTEN scored. | 6 | 7 |
KNIGHT doubled down the lf line, 2 RBI (0-0); SMOOT scored; NUCCIO scored. | 6 | 9 |
Malloy, R. homered to left field, RBI (1-0 B). | 7 | 9 |
HATTEN homered to center field, RBI (0-2 KS). | 7 | 10 |
Maguire, M. tripled down the rf line, RBI (1-0 B); Kochmansky,J scored. | 8 | 10 |
Sweeney, G. reached on a fielding error by 2b (0-1 K); Maguire, M. scored, unearned. | 9 | 10 |
Kochmansky,J singled to center field, 2 RBI (1-1 BS); Cichocki, E. advanced to second; Hand, Matt scored; Shanfeldt, J scored. | 11 | 10 |
Maguire, M. tripled down the rf line, 2 RBI (3-2 BBFKB); Kochmansky,J scored; Cichocki, E. scored. | 13 | 10 |
HATTEN homered to left center, 3 RBI (0-1 S); WARNER scored; LOYD scored. | 13 | 13 |
McKenna, Q. homered to center field, 2 RBI; Malloy, R. scored. | 15 | 13 |
LEHIGH
| CF | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/P | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 15 | 21 | 14 | 4 | 0 | 4 | 10 |
VMI
Callen Nuccio | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Smoot | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Huggins | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Josh Hollifield | SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Will Knight | CF/RF | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Don Goodes | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Jordan Ebersole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Loyd | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Cody Warner | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Hatten | 1B | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 |
Adam Jewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ewald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 13 | 13 | 6 | 0 | 6 | 8 |
Batting
2B: Callen Nuccio (1); Josh Hollifield (1); Will Knight (1); Cody Warner (1); Ryan Hatten (2)
HR: Ryan Hatten (2)
SH: Jake Huggins (1)
Baserunning
SB: Callen Nuccio (2); Jake Huggins (1)
HBP: Ryan Smoot (3)
Fielding
E: Callen Nuccio (1)
DP: Callen Nuccio (2); Josh Hollifield (2); Ryan Hatten (2)
LEHIGH
| 4.2 | 6 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 20 | 23 | 5 | 6 | 93 | |
| 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 | |
| 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | |
| 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 31 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 13 | 13 | 13 | 6 | 6 | 1 | 1 | 3 | 0 | 41 | 51 | 11 | 12 | 188 |
VMI
Adam Jewell | 5.1 | 11 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 25 | 27 | 6 | 8 | 90 |
Will Lopez | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 25 |
Sam Ewald | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Nathan Light | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
Seth Nichols | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
Zach Sanders | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Michael Spence | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 32 |
| Totals | 21 | 15 | 14 | 4 | 4 | 2 | 1 | 1 | 0 | 49 | 55 | 12 | 12 | 202 |
Win: Hand, Matt (1-1)
Loss: Michael Spence (0-2)
HBP: Reynolds, Jason (1); Wurth, Sam (1); Rane, Yash (1)
;
Seth Nichols (1)
Save: Woltersdorf, Peter (1)
;



























