Lehigh vs Saint Joseph's
4/3/2019
Smithson Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 6 | 20 | 21 | 1 | |
| 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 19 | 4 |
Win: Hand, Matt (2-1)Loss: Devine, Ryan (0-1)
Scoring Summary
Team | LEHIGH | SJU |
|---|---|---|
1st Cuoci singled through the left side, RBI; Cossetti advanced to second; Bendo advanced to third; Hueth scored. | 0 | 1 |
1st Namey walked, RBI; Cuoci advanced to second; Cossetti advanced to third; Bendo scored. | 0 | 2 |
1st Vance tripled to left field, 3 RBI; Namey scored; Cuoci scored; Cossetti scored. | 0 | 5 |
2nd Cossetti doubled down the lf line, RBI; Bendo scored. | 0 | 6 |
2nd Namey singled through the left side, RBI; Cuoci advanced to second; Thomas advanced to third; Cossetti scored. | 0 | 7 |
2nd Artz tripled to right center, 3 RBI; Namey scored; Cuoci scored; Thomas scored. | 0 | 10 |
2nd Cuppari singled to left field, RBI; Vance advanced to second; Artz scored. | 0 | 11 |
3rd Hand, Matt doubled to left center, 2 RBI; Gallo, Tony scored; Shanfeldt, J scored. | 2 | 11 |
3rd Rother, C. reached on a throwing error by 3b; Hand, Matt scored, unearned. | 3 | 11 |
4th Shanfeldt, J singled through the right side, RBI; Gorla, Joe advanced to third; Schumacher,T scored. | 4 | 11 |
4th Gallo, Tony flied out to cf, SF, RBI; Gorla, Joe scored. | 5 | 11 |
4th Bendo singled up the middle, RBI; Hueth scored. | 5 | 12 |
5th McKenna, Q. doubled to right field, RBI; Rother, C. advanced to third; Hand, Matt scored. | 6 | 12 |
5th Schumacher,T doubled to right center, 2 RBI; McKenna, Q. scored; Rother, C. scored. | 8 | 12 |
5th Shanfeldt, J doubled down the lf line, 2 RBI; Maguire, M. scored; Schumacher,T scored. | 10 | 12 |
5th Malloy, R. singled to first base, RBI; Gallo, Tony advanced to second, advanced to third on a throwing error by c; Shanfeldt, J scored. | 11 | 12 |
5th Hand, Matt flied out to lf, SF, RBI; Gallo, Tony scored, unearned. | 12 | 12 |
6th Gallo, Tony hit by pitch, RBI; Shanfeldt, J advanced to second; Gorla, Joe advanced to third; Schumacher,T scored. | 13 | 12 |
7th Namey doubled to left field, 2 RBI; Cuoci advanced to third; Thomas scored; Bendo scored. | 13 | 14 |
8th Hand, Matt singled up the middle, RBI; Gallo, Tony scored. | 14 | 14 |
10th Gallo, Tony tripled to center field, RBI; Shanfeldt, J scored. | 15 | 14 |
10th Hand, Matt singled through the right side, RBI; Malloy, R. advanced to second; Gallo, Tony scored. | 16 | 14 |
10th Carlson, C. reached on a throwing error by p, advanced to third; Hand, Matt scored, unearned; Malloy, R. scored, unearned. | 18 | 14 |
10th Shanfeldt, J singled through the left side, 2 RBI; Maguire, M. advanced to second; McKenna, Q. scored, unearned; Carlson, C. scored, unearned. | 20 | 14 |
10th Vance grounded out to 3b, RBI; Artz scored. | 20 | 15 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maguire, Mike | CF | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Shanfeldt, Jeff | DH/C | 5 | 3 | 4 | 5 | 2 | 0 | 1 | 0 |
| Gallo, Tony | 2B | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 2 |
| Malloy, Ryan | LF | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hand, Matt | SS/P | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 5 |
| Rother, Casey | C | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Carlson, Chase | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna, Quinn | RF | 5 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
| Schumacher, Thomas | 1B | 7 | 3 | 3 | 2 | 0 | 0 | 4 | 0 |
| Gorla, Joe | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Van Hoorebeke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurth, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 20 | 21 | 18 | 7 | 1 | 10 | 16 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hueth, Brendan | CF | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Bendo, Liam | 2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Cossetti, Andrew | DH | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
Thomas, Nate | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cuoci, Dominic | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Namey, Kadar | RF | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Artz, Jake | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Vance, Brian | C | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 2 |
Cuppari, Matt | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kennedy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvarese, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seig, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stetzar, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiala, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 15 | 19 | 15 | 6 | 0 | 9 | 9 |
Batting
2B: Hueth, Brendan (1); Cossetti, Andrew (1); Thomas, Nate (1); Namey, Kadar (1)
3B: Artz, Jake (2); Vance, Brian (1)
Baserunning
SB: Hueth, Brendan (1)
HBP: Vance, Brian (1)
Fielding
E: Thomas, Nate (1); Vance, Brian (1); Cuppari, Matt (1); Devine, Ryan (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand, Matt | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 0 |
| Van Hoorebeke, Cam | 1.1 | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 0 |
| Wurth, Sam | 2.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 1 | 0 |
| Stamford, Matt | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 0 |
| Totals | 19 | 15 | 15 | 6 | 9 | 0 | 0 | 1 | 0 | 48 | 55 | 12 | 8 | 0 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 |
Martinez, Jose | 1.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Calvarese, Grant | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 |
Meyers, Jake | 1.0 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Seig, Hayden | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 8 | 12 | 2 | 1 | 0 |
Stetzar, Cole | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Devine, Ryan | 1.0 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 |
Fiala, Jackson | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 21 | 20 | 14 | 7 | 10 | 2 | 0 | 5 | 1 | 52 | 66 | 15 | 5 | 0 |
Win: Hand, Matt (2-1)
Loss: Devine, Ryan (0-1)
HBP: Wurth, Sam (1)
;
Kennedy, Matt (1); Seig, Hayden (3); Fiala, Jackson (1)





















