Lehigh vs NAVY
Scoring Summary
Team | LEHIGH | NAVY |
|---|---|---|
3rd Biggers, Z. singled to left field, RBI (3-1 BBBK); Wolff, M. scored, unearned. | 0 | 1 |
5th Stevens, Z. homered to center field, RBI (0-0). | 0 | 2 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maguire, Mike | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Gerard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shanfeldt, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Malloy, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gallo, Tony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Schreiner, Tyler | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hand, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mckenna, Quinn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cichocki, Eric | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 15 | 4 |
NAVY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Biggers, Zach | 2B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Coritz, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lowery, Evan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hodge, Christian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lowery, Liam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stevens, Zach | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Wilcox, Matthew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Jacob | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolff, Matt | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simourian, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Song, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 2 | 1 | 7 | 4 |
Batting
HR: Stevens, Zach (1)
SH: Simourian, Joe (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoudt, Levi | 6.0 | 3 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 21 | 24 | 2 | 9 | 81 |
| Totals | 3 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 21 | 24 | 2 | 9 | 81 |
NAVY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Song, Noah | 7.0 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 2 | 92 |
| Totals | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 2 | 92 |


















