Lehigh University Athletics
Lehigh vs Mount St. Mary's
2/23/2019
McManus Field
2:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | |
| 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | X | 8 | 8 | 1 |
Win: Mcgough, Trey (1-0)Loss: Stoudt, Levi (0-2)Save: Kuypers, Michael (1)
Scoring Summary
Team | LEHIGH | MOUNT |
|---|---|---|
1st PARKER II reached on a throwing error by ss; NICHOLSON scored, unearned. | 0 | 1 |
2nd Malloy, R. homered to left field, 2 RBI; Rother, C. scored. | 2 | 1 |
4th Hand, Matt advanced to third; Rother, C. scored on a balk, unearned. | 3 | 1 |
4th SAVASTIO stole second, advanced to third; CAUSA stole third, scored on a fielding error by 3b. | 3 | 2 |
4th COSTELLO singled through the right side, RBI; BRAMLEY advanced to second; SAVASTIO scored. | 3 | 3 |
4th NICHOLSON hit by pitch, RBI; NARCISE advanced to second; COSTELLO advanced to third; BRAMLEY scored. | 3 | 4 |
4th KRISS singled to right field, RBI; NICHOLSON advanced to second; NARCISE advanced to third; COSTELLO scored. | 3 | 5 |
4th PARKER II walked, RBI; KRISS advanced to second; NICHOLSON advanced to third; NARCISE scored. | 3 | 6 |
4th CAUSA singled to left field, 2 RBI; PARKER II advanced to second; KRISS scored; NICHOLSON scored. | 3 | 8 |
5th Shanfeldt, J doubled to left field, 2 RBI; Gallo, Tony scored; Maguire, M. scored. | 5 | 8 |
8th Cichocki, E. doubled to left field, RBI; Malloy, R. scored. | 6 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maguire, Mike | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sweeney, Gerard | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| Gallo, Tony | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shanfeldt, Jeff | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rother, Casey | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Malloy, Ryan | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hand, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cichocki, Eric | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| McKenna, Quinn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schreiner, Tyler | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 4 | 0 | 10 | 8 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicholson, Miles | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kriss, Alex | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Parker II, Vaughn | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Causa, Patrick | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Savastio, Thomas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bramley, Thomas | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Costello, Zack | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Narcise, A.J. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kozorosky, Cj | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urban, Jared | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGough, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuypers, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 6 | 5 | 0 | 8 | 6 |
Batting
SH: Urban, Jared (1)
Baserunning
SB: Nicholson, Miles (1); Parker II, Vaughn (1); Causa, Patrick (1); Savastio, Thomas (1)
HBP: Nicholson, Miles (1); Narcise, A.J. (1)
PO: Costello, Zack (1)
Fielding
E: Parker II, Vaughn (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoudt, Levi | 3.1 | 5 | 7 | 6 | 2 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 1 | 3 | 0 |
| Frohman, Ethan | 4.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 | 0 |
| Totals | 8 | 8 | 7 | 5 | 8 | 0 | 0 | 2 | 0 | 30 | 38 | 6 | 8 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGough, Trey | 5.0 | 5 | 5 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 21 | 23 | 2 | 7 | 0 |
Kuypers, Michael | 4.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 2 | 0 |
| Totals | 7 | 6 | 5 | 4 | 10 | 1 | 2 | 2 | 0 | 35 | 41 | 8 | 9 | 0 |
Win: McGough, Trey (1-0)
Loss: Stoudt, Levi (0-2)
HBP: Stoudt, Levi (2)
;
McGough, Trey (1); Kuypers, Michael (1)
Save:
Kuypers, Michael (1)




















