Lehigh vs Md. Eastern Shore
Scoring Summary
Team | LEHIGH | MDESBB |
---|---|---|
2nd Davis,C. singled to center field, RBI; Oxyer,D. scored. | 0 | 1 |
5th Nicastro,J. reached on a fielder's choice; Coleman,B. advanced to second; Warley,M. advanced to third; Davis,C. scored on a fielding error by p, unearned. | 0 | 2 |
5th Brown,M. singled through the left side, 2 RBI; Nicastro,J. advanced to second; Coleman,B. scored; Warley,M. scored. | 0 | 4 |
5th Oxyer,D. flied out to lf, SAC, RBI; Nicastro,J. scored, unearned. | 0 | 5 |
6th Shanfeldt, J doubled to center field, RBI; Maguire, M. scored. | 1 | 5 |
Lehigh
Md. Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Blake | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nicastro, Joey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Marcus | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hancock, Devynn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Oxyer, Dillon | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cutler, Brantley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoskins, Payton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Carson | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Warley, Michael | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Marshall, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 4 | 4 | 4 | 0 | 4 | 5 |
Batting
SH: Davis, Carson (1)
SF: Oxyer, Dillon (1)
Baserunning SB: Oxyer, Dillon (1)
HBP: Davis, Carson (1)
Fielding
E: Warley, Michael (1)
Lehigh
Md. Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall, Dwayne | 6.0 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 0 |
Sanders, Chris | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Totals | 3 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 8 | 0 |