Lehigh University Athletics
Lehigh vs Lafayette
4/17/2019
Kamine Stadium
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 12 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Black, Mason (2-0)Loss: Dunn, Michael (2-1)Save: Reynolds, Jason (1)
Scoring Summary
Team | LEHIGH | LAFAYETT |
|---|---|---|
Shanfeldt, J doubled to right field, RBI (0-0); Maguire, M. scored. | 1 | 0 |
Shanfeldt, J singled through the right side, RBI (2-1); Sweeney, G. scored. | 2 | 0 |
Malloy, R. flied out to lf, SF, RBI (1-0); Maguire, M. scored. | 3 | 0 |
Gallo, Tony singled down the lf line, RBI (0-1); Shanfeldt, J advanced to second; Sweeney, G. scored. | 4 | 0 |
Schreiner, T flied out to cf, SF, RBI (1-0); Gallo, Tony advanced to third; Shanfeldt, J scored, unearned. | 5 | 0 |
Shanfeldt, J doubled down the lf line, RBI (1-1); Sweeney, G. scored. | 6 | 0 |
Malloy, R. doubled down the lf line, RBI (1-2); Shanfeldt, J scored. | 7 | 0 |
Hand, Matt doubled to right center, RBI (1-1); McKenna, Q. scored. | 8 | 0 |
Leckie, D. singled through the left side, RBI (0-0); Russo, B. advanced to second; Rouse, S. scored. | 8 | 1 |
Sweeney, G. singled to left field, RBI (0-0); Maguire, M. advanced to second; Cichocki, E. scored. | 9 | 1 |
Shanfeldt, J homered down the lf line, 3 RBI (0-2); Sweeney, G. scored; Maguire, M. scored. | 12 | 1 |
Lehigh
| CF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 3B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| C | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 15 | 12 | 8 | 0 | 3 | 12 |
Lafayette
Johnson, Justin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stern, Ethan | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Durrah, Trey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Villa, Richard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rouse, Spencer | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Russo, Bill | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leckie, Dan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Minghini, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savage, Zach | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hartey, Colin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craska, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faccenda, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 7 | 10 |
Baserunning
SB: Stern, Ethan (1); Durrah, Trey (1)
CS: Johnson, Justin (1); Leckie, Dan (1)
HBP: Rouse, Spencer (1); Russo, Bill (1)
Fielding
E: Rouse, Spencer (1)
DP: Stern, Ethan (1); Villa, Richard (1); Rouse, Spencer (1)
Lehigh
| 5.2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 4 | 90 | |
| 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 47 | |
| Totals | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 34 | 38 | 9 | 9 | 137 |
Lafayette
Dunn, Michael | 5.0 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 26 | 9 | 4 | 82 |
Craska, Frank | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
Johnson, Kyle | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
Subers, Kyle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Faccenda, Tyler | 1.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 33 |
| Totals | 15 | 12 | 11 | 8 | 3 | 1 | 0 | 1 | 0 | 40 | 51 | 16 | 7 | 181 |
Win: Black, Mason (2-0)
Loss: Dunn, Michael (2-1)
HBP: Black, Mason (1); Reynolds, Jason (1)
;
Dunn, Michael (1)
Save: Reynolds, Jason (1)
;
PB:
Minghini, Dylan (2)




















