Lafayette vs Lehigh
3/24/2019
Walker Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 10 | 1 | |
| 2 | 6 | 0 | 2 | 2 | 0 | 1 | 3 | X | 16 | 18 | 2 |
Win: Stoudt, Levi (2-2)Loss: O'connor, Ethan (0-2)
Scoring Summary
Team | LAFAYETT | LEHIGH |
|---|---|---|
1st Villa, R. reached on an error by ss, advanced to second on the throw (1-0); Glover, M. advanced to third, out at home 1b to c; Johnson, J. scored, unearned. | 1 | 0 |
1st Shanfeldt, J singled to left field, 2 RBI (0-0); Malloy, R. advanced to second; Gallo, Tony scored; Sweeney, G. scored. | 1 | 2 |
2nd Cichocki, E. reached on a fielder's choice, RBI (2-2); Hand, Matt scored. | 1 | 3 |
2nd Gallo, Tony singled to center field, RBI (3-2); Sweeney, G. advanced to second; Maguire, M. advanced to third; McKenna, Q. scored. | 1 | 4 |
2nd Malloy, R. homered to left field, 4 RBI (0-1); Gallo, Tony scored; Sweeney, G. scored; Maguire, M. scored. | 1 | 8 |
4th Minghini, D. flied out to cf, SAC, RBI (3-1); Durrah, T. advanced to second; Rouse, S. advanced to third; Leckie, D. scored, unearned. | 2 | 8 |
4th Rouse, S. scored on a wild pitch. | 3 | 8 |
4th Landry, M. doubled to right center, RBI (1-1); Durrah, T. scored. | 4 | 8 |
4th Stern, E. doubled to right center, RBI (2-1); Landry, M. scored, unearned. | 5 | 8 |
4th Rother, C. doubled through the right side, 2 RBI (0-0); Shanfeldt, J scored; Malloy, R. scored. | 5 | 10 |
5th Maguire, M. doubled to right center, 2 RBI (2-2); McKenna, Q. scored; Cichocki, E. scored. | 5 | 12 |
6th Stern, E. doubled to right center, RBI (0-1); Landry, M. advanced to third; Minghini, D. scored. | 6 | 12 |
6th Sniegocki, J grounded out to p, RBI (0-0); Stern, E. advanced to third; Landry, M. scored. | 7 | 12 |
7th Durrah, T. homered through the right side, 2 RBI (2-1); Rouse, S. scored. | 9 | 12 |
7th Maguire, M. homered to right field, RBI (0-1). | 9 | 13 |
8th Maguire, M. tripled down the rf line, RBI (2-1); Hand, Matt scored. | 9 | 14 |
8th Sweeney, G. doubled to left center, RBI (0-0); Maguire, M. scored. | 9 | 15 |
8th Malloy, R. singled to left field, RBI (1-2); Sweeney, G. scored, unearned. | 9 | 16 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Justin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stern, Ethan | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Glover, Mark | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sniegocki, Jake | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Russo, Bill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Villa, Richard | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Leckie, Dan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rouse, Spencer | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Durrah, Trey | LF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
Minghini, Dylan | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Landry, Michael | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
O'connor, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faccenda, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 3 | 0 | 9 | 7 |
Batting
2B: Johnson, Justin (1); Stern, Ethan (2); Leckie, Dan (1); Landry, Michael (1)
HR: Durrah, Trey (1)
SF: Minghini, Dylan (1)
Baserunning SB: Johnson, Justin (2); Glover, Mark (1); Rouse, Spencer (2)
HBP: Rouse, Spencer (1); Durrah, Trey (1); Landry, Michael (1)
Fielding
E: Rouse, Spencer (1)
DP: Stern, Ethan (1); Villa, Richard (1); Rouse, Spencer (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maguire, Mike | CF | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sweeney, Gerard | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gallo, Tony | 1B | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Malloy, Ryan | LF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Shanfeldt, Jeff | C | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Rother, Casey | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Hand, Matt | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cichocki, Eric | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mckenna, Quinn | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rettig, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoudt, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 18 | 16 | 4 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, Ethan | 1.1 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 35 |
Jones, Connor | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Faccenda, Tyler | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 33 |
Marra, Andrew | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
Subers, Kyle | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 41 |
Johnson, Kyle | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 34 |
| Totals | 18 | 16 | 15 | 4 | 4 | 2 | 0 | 4 | 0 | 42 | 50 | 14 | 4 | 177 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rettig, Luke | 3.1 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 13 | 18 | 4 | 2 | 66 |
| Stoudt, Levi | 5.2 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 6 | 81 |
| Totals | 10 | 9 | 6 | 3 | 9 | 2 | 0 | 3 | 0 | 36 | 43 | 8 | 8 | 147 |
Win: Stoudt, Levi (2-2)
Loss: O'connor, Ethan (0-2)
HBP: O'connor, Ethan (2); Marra, Andrew (1); Johnson, Kyle (1)
;
Rettig, Luke (2); Stoudt, Levi (1)



















