Lafayette vs Lehigh
Scoring Summary
Team | LAFAYETT | LEHIGH |
|---|---|---|
2nd Durrah, T. singled to center field, RBI (0-2); Leckie, D. advanced to third; Villa, R. scored. | 1 | 0 |
2nd Durrah, T. advanced to second on a throwing error by p; Leckie, D. scored, unearned. | 2 | 0 |
3rd Villa, R. singled through the left side, RBI (0-1); Glover, M. advanced to second; Johnson, J. scored. | 3 | 0 |
3rd Leckie, D. reached on a fielder's choice to shortstop, RBI (3-2); Villa, R. advanced to third; Glover, M. scored, unearned. | 4 | 0 |
3rd Rouse, S. reached on a throwing error by p (0-0); Leckie, D. advanced to second; Villa, R. scored. | 5 | 0 |
3rd Durrah, T. homered to right center, 3 RBI (2-2); Rouse, S. scored; Leckie, D. scored. | 8 | 0 |
3rd Stern, E. singled to left field, 2 RBI (1-0); Johnson, J. scored; Landry, M. scored. | 10 | 0 |
3rd McKenna, Q. homered through the left side, RBI (3-2). | 10 | 1 |
4th Durrah, T. doubled through the right side, RBI (3-2); Leckie, D. scored. | 11 | 1 |
4th Shanfeldt, J singled to center field, RBI (2-1); Malloy, R. scored. | 11 | 2 |
5th Villa, R. lined out to lf, SAC, RBI (3-2); Johnson, J. scored. | 12 | 2 |
5th Leckie, D. singled to left field, RBI (0-2); Glover, M. advanced to second; Stern, E. scored. | 13 | 2 |
7th Stern, E. scored on a wild pitch. | 14 | 2 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Justin | SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Stern, Ethan | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Glover, Mark | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Savage, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villa, Richard | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Leckie, Dan | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Rouse, Spencer | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Durrah, Trey | LF | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
Silvernail, Hunter | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Landry, Michael | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kreyer, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 11 | 6 | 0 | 7 | 9 |
Batting
2B: Johnson, Justin (2); Villa, Richard (1); Durrah, Trey (1)
HR: Durrah, Trey (1)
SF: Villa, Richard (1)
Baserunning CS: Johnson, Justin (1)
HBP: Leckie, Dan (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maguire, Mike | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kochmansky, Jake | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweeney, Gerard | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gorla, Joe | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallo, Tony | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlson, Chase | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malloy, Ryan | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lanoce, Paul | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shanfeldt, Jeff | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Diloreto, Tim | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hand, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schreiner, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yupp, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Thomas | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mckenna, Quinn | RF/CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Woltersdorf, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rane, Yash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 9 | 5 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyer, Brett | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 6 | 105 |
| Totals | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 27 | 28 | 6 | 6 | 105 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woltersdorf, Peter | 2.1 | 4 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 54 |
| Black, Mason | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
| Humes, Cole | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 44 |
| Rane, Yash | 2.0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 43 |
| Totals | 13 | 14 | 12 | 6 | 7 | 4 | 0 | 1 | 0 | 36 | 44 | 6 | 7 | 164 |



























