Lehigh University Athletics
La Salle vs Lehigh
Scoring Summary
Team | LASALLE | LEHIGH |
|---|---|---|
Shanfeldt, J homered down the lf line, 2 RBI (2-1); Sweeney, G. scored. | 0 | 2 |
CUCINOTTA scored on a wild pitch. | 1 | 2 |
TOAL singled to left field, RBI (0-2); SORRELS scored. | 2 | 2 |
Malloy, R. homered to left center, 2 RBI (0-1); Shanfeldt, J scored. | 2 | 4 |
LEVINS homered to right field, RBI (2-0). | 3 | 4 |
RIVERA doubled through the left side, RBI (0-1); CUCINOTTA scored. | 4 | 4 |
TOAL grounded out to 2b, RBI (2-1); SORRELS advanced to second; RIVERA scored. | 5 | 4 |
SORRELS scored, scored on an error by c, unearned. | 6 | 4 |
LEVINS homered to right field, 2 RBI (2-2); DI VIETRO scored. | 8 | 4 |
SORRELS doubled to right field, advanced to third on an error by rf, 2 RBI (0-0); CUCINOTTA scored; LEVINS scored. | 10 | 4 |
MCGOWAN singled to right field, RBI (2-0); SORRELS scored, unearned. | 11 | 4 |
Malloy, R. singled through the left side, RBI (3-2); Sweeney, G. advanced to second; Carlson, C. scored. | 11 | 5 |
Schreiner, T singled to right field, RBI (1-2); Malloy, R. advanced to third; Sweeney, G. scored. | 11 | 6 |
LEVINS homered to right center, 2 RBI (3-2); DI VIETRO scored. | 13 | 6 |
MCGOWAN singled to right field, RBI (1-1); RIVERA scored. | 14 | 6 |
La Salle
Sorrels, Peyton | 2B | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toal, Tommy | SS | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
McGowan, Kevin | 3B | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Faso, Ben | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Guckin, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'day, Nick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   di Vietro, Nick | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Levins, Tatem | C | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
Cucinotta, Jack | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Rivera, Matt | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 14 | 22 | 12 | 1 | 0 | 9 | 6 |
Batting
2B: Sorrels, Peyton (1); di Vietro, Nick (1); Cucinotta, Jack (1); Rivera, Matt (2)
HR: Levins, Tatem (3)
Baserunning
SB: Sorrels, Peyton (3); Cucinotta, Jack (1)
CS: McGowan, Kevin (1)
Fielding
E: McGowan, Kevin (1)
DP: McGowan, Kevin (1); Guckin, Ryan (1)
Lehigh
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 6 | 4 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
La Salle
Jenkins, Mike | 3.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 1 | 47 |
Anthony, Mike | 3.1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 1 | 58 |
Kennedy, Colin | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Brown, Malik | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Kelley, Chuck | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 9 | 6 | 6 | 4 | 9 | 0 | 0 | 2 | 0 | 36 | 42 | 14 | 3 | 154 |
Lehigh
| 3.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 4 | 63 | |
| 2.0 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 32 | |
| 4.0 | 8 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 74 | |
| Totals | 22 | 14 | 12 | 1 | 9 | 1 | 0 | 0 | 0 | 48 | 49 | 7 | 9 | 169 |























