Lehigh University Athletics
Holy Cross vs Lehigh
Scoring Summary
Team | HC | LEHIGH |
|---|---|---|
Buck singled to left field, RBI (1-2); Malgeri scored. | 1 | 0 |
Kale singled to shortstop, RBI (3-1); Selima advanced to third; Buck scored, unearned. | 2 | 0 |
Volpi flied out to cf, SF, RBI (1-2); Selima scored, unearned. | 3 | 0 |
Masel singled up the middle, RBI (2-1); Gionis advanced to second; Kale scored, unearned. | 4 | 0 |
Holy Cross
Masel, Austin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rinaldi, Chris | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malgeri, Ben | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Blum, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dudunakis, Peter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Zach | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Livingston, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selima, Andrew | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kale, David | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Volpi, Alex | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gionis, Alex | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGowan, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopes, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Malgeri, Ben (1)
SF: Volpi, Alex (1)
Baserunning SB: Masel, Austin (1); Kale, David (1)
HBP: Rinaldi, Chris (1); Selima, Andrew (1); Gionis, Alex (1)
Fielding
DP: Selima, Andrew (2); Volpi, Alex (1); Gionis, Alex (1)
Lehigh
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 8 | 0 | 2 | 0 | 9 | 8 |
Holy Cross
McGowan, Pat | 6.0 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 107 |
Lopes, Eric | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 8 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 4 | 116 |
Lehigh
| 5.1 | 4 | 4 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 21 | 25 | 4 | 6 | 90 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 26 | |
| Totals | 5 | 4 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 26 | 32 | 7 | 8 | 116 |




















