LEHIGH vs Duke
Scoring Summary
Team | LEHIGH | DU |
---|---|---|
2nd Nichols, E. grounded out to 3b, RBI (0-2 KS); Gallagher, K scored. | 0 | 1 |
3rd Shanfeldt, J advanced to second on a passed ball; Sweeney, G. scored on a passed ball. | 1 | 1 |
3rd Rother, C. singled to shortstop, RBI (2-0 BB); Shanfeldt, J scored. | 2 | 1 |
3rd Malloy, R. tripled to left center, RBI (0-1 K); Rother, C. scored. | 3 | 1 |
5th Murray, E. tripled to right field, 2 RBI (0-0); Cheek, C. scored; Nichols, E. scored. | 3 | 3 |
5th Loperfido, J singled to left field, RBI (2-1 BKB); Murray, E. scored. | 3 | 4 |
LEHIGH
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joey Loperfido | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennie Taylor | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris Crabtree | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Gallagher | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Rothenberg | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erikson Nichols | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chase Cheek | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Matt Stinebiser | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ethan Murray | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Dockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 3 | 0 | 6 | 4 |
Batting
2B: Kennie Taylor (1)
3B: Ethan Murray (1)
SH: Matt Stinebiser (1)
Baserunning
HBP: Erikson Nichols (1)
LEHIGH
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Stinson | 3.2 | 4 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 15 | 18 | 4 | 0 | 69 |
Matt Dockman | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 59 |
Eli Herrick | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
Totals | 8 | 3 | 3 | 4 | 15 | 2 | 0 | 0 | 0 | 34 | 39 | 11 | 1 | 162 |
Win: Matt Dockman (1-0)
Loss: Svanson, Matt (0-1)
HBP: Svanson, Matt (1)
;
Save:
Eli Herrick (1)
PB:
Michael Rothenberg (1)