Lehigh vs Delaware
Scoring Summary
Team | LEHIGH | DELAWARE |
|---|---|---|
1st Carpenter, J advanced to second on a passed ball; Hutchins, J. scored, unearned. | 0 | 1 |
3rd Gallo, Tony singled through the left side, RBI (1-2 FBK); Maguire, M. advanced to third; Kochmansky,J scored, unearned. | 1 | 1 |
4th Shanfeldt, J homered to left field, RBI (1-0 B). | 2 | 1 |
4th Colmery, A. doubled down the rf line, RBI (1-0 B); Lesher, Z scored. | 2 | 2 |
5th Shanfeldt, J doubled to right center, RBI (1-0 B); Malloy, R. advanced to third; Maguire, M. scored, unearned. | 3 | 2 |
5th Schreiner, T singled, RBI (2-1 BBF); Shanfeldt, J advanced to third, out at home rf to c; Malloy, R. scored, unearned. | 4 | 2 |
6th Kaden, B singled to left field, RBI (2-1 KBB); Lesher, Z scored. | 4 | 3 |
6th Hutchins, J. singled to right field, RBI (0-0); Bowren, E. advanced to second; Colmery, A. advanced to third; Kaden, B scored. | 4 | 4 |
6th Carpenter, J doubled to center field, 3 RBI (0-0); Hutchins, J. scored; Bowren, E. scored, unearned; Colmery, A. scored. | 4 | 7 |
6th Goan, J singled to right field, RBI (0-2 KK); Vaccone, V advanced to third; Carpenter, J scored. | 4 | 8 |
6th Miller, Z singled to left field, 2 RBI (2-1 BBK); Goan, J advanced to third, scored on a fielding error by lf; Vaccone, V scored, unearned. | 4 | 10 |
7th Hutchins, J. grounded out to 3b, RBI (1-1 KB); Colmery, A. scored. | 4 | 11 |
8th Kochmansky,J walked, RBI (3-1 BBBKB); DiLoreto, T. advanced to second; Hand, Matt advanced to third; Schreiner, T scored. | 5 | 11 |
8th McKenna, Q. walked, RBI (3-2 BBSKBB); Kochmansky,J advanced to second; DiLoreto, T. advanced to third; Hand, Matt scored. | 6 | 11 |
8th Carlson, C. singled through the left side, RBI (1-2 BKF); McKenna, Q. advanced to second; Kochmansky,J advanced to third; DiLoreto, T. scored. | 7 | 11 |
8th Shanfeldt, J doubled down the lf line, 3 RBI (3-2 BBBKK); Carlson, C. scored; McKenna, Q. scored; Kochmansky,J scored. | 10 | 11 |
8th Hand, Matt singled through the left side, RBI (2-1 KBB); Schreiner, T advanced to third; Shanfeldt, J scored. | 11 | 11 |
8th Lesher, Z singled to center field, RBI (1-2 FBKF); Goan, J advanced to second; Vaccone, V scored. | 11 | 12 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maguire, Mike | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mckenna, Quinn | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sweeney, Gerard | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gorla, Joe | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallo, Tony | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Carlson, Chase | 2B/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Malloy, Ryan | LF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shanfeldt, Jeff | DH/C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Schreiner, Tyler | RF | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Hand, Matt | SS/P | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Rother, Casey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diloreto, Tim | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cichocki, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochmansky, Jake | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Van Hoorebeke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurth, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stamford, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rane, Yash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 10 | 11 | 8 | 1 | 10 | 9 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colmery, Austin | CF | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 2 |
Bowren, Erik | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Hutchins, Jordan | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Carpenter, Joseph | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Vaccone, Vinny | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Goan, Jack | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Miller, Zack | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Lesher, Zach | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Kaden, Brad | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Dubecq, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silan, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silverstein, Ari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 11 | 6 | 0 | 11 | 10 |
Batting
2B: Colmery, Austin (1); Carpenter, Joseph (1); Lesher, Zach (1)
3B: Vaccone, Vinny (1)
Baserunning
SB: Colmery, Austin (2); Hutchins, Jordan (1); Lesher, Zach (1)
HBP: Bowren, Erik (1); Vaccone, Vinny (1); Goan, Jack (1)
Fielding
E: Vaccone, Vinny (1); Lesher, Zach (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand, Matt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Van Hoorebeke, Cam | 3.2 | 2 | 2 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 14 | 19 | 3 | 1 | 80 |
| Wurth, Sam | 1.2 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 48 |
| Stamford, Matt | 0.0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Rane, Yash | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 23 |
| Totals | 12 | 12 | 9 | 6 | 11 | 3 | 0 | 3 | 0 | 37 | 46 | 6 | 6 | 178 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubecq, Jack | 3.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 58 |
Allen, Winston | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 36 |
Silan, Joey | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 34 |
Tomovich, Justin | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Haas, Joey | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Benjamin, Cole | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Silverstein, Ari | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 23 |
| Totals | 10 | 11 | 8 | 8 | 10 | 0 | 0 | 2 | 1 | 37 | 48 | 8 | 8 | 196 |
Win: Silverstein, Ari (1-0)
Loss: Rane, Yash (0-1)
HBP: Van Hoorebeke, Cameron (1); Wurth, Sam (1); Rane, Yash (1)
;
Dubecq, Jack (1); Silan, Joey (1)
PB: Rother, Casey (1)
;



























