Lehigh University Athletics
Lehigh vs Bucknell
4/28/2019
Depew Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | X | 6 | 7 | 2 |
Win: Tuttle, Brenden (2-3)Loss: Reynolds, Jason (2-6)Save: Funovits, Andrew (2)
Scoring Summary
Team | LEHIGH | BUCKNELL |
|---|---|---|
Schreiner, T walked, RBI (3-0); Gallo, Tony advanced to second; Malloy, R. advanced to third; Maguire, M. scored, unearned. | 1 | 0 |
Sweeney, G. doubled down the lf line, out at third lf to ss to 3b, RBI (2-0); Cichocki, E. scored. | 2 | 0 |
Gallo, Tony advanced to second; Shanfeldt, J scored on a wild pitch. | 3 | 0 |
Wincig flied out to lf, RBI (1-1); Toso advanced to third; Hartman scored, unearned. | 3 | 1 |
Baumann flied out to rf, SF, RBI (0-0); Toso scored, unearned. | 3 | 2 |
Gannon singled through the right side, 2 RBI (0-1); Baumann advanced to second; Wincig scored; Bell scored. | 3 | 4 |
Bell singled through the right side, RBI (0-0); Toso advanced to second; Schuler scored, unearned. | 3 | 5 |
Wincig singled through the left side, RBI (2-1); Bell advanced to second; Toso scored, unearned. | 3 | 6 |
Sweeney, G. doubled down the lf line, 2 RBI (1-1); Maguire, M. scored; Kochmansky,J scored. | 5 | 6 |
Lehigh
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 4 | 9 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Bucknell
Hartman, Luke | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toso, Dominic | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, Johnpaul | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wincig, Tyler | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Baumann, Alex | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Gannon, Will | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Broughton, Caleb | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marren, Peter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Madigan, Evan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schuler, Jack | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Odell, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funovits, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 5 | 9 |
Batting
2B: Wincig, Tyler (1)
SH: Madigan, Evan (1)
SF: Baumann, Alex (1)
Baserunning SB: Bell, Johnpaul (1); Madigan, Evan (1)
HBP: Bell, Johnpaul (1); Marren, Peter (1)
Fielding
E: Gannon, Will (1); Madigan, Evan (1)
DP: Hartman, Luke (2); Gannon, Will (1); Broughton, Caleb (1); Madigan, Evan (2)
Lehigh
| 4.1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 17 | 24 | 6 | 4 | 82 | |
| 3.2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 68 | |
| Totals | 7 | 6 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 31 | 39 | 9 | 9 | 150 |
Bucknell
Tuttle, Brenden | 6.0 | 4 | 3 | 2 | 6 | 3 | 1 | 0 | 3 | 0 | 21 | 31 | 4 | 9 | 121 |
Odell, Austin | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
Funovits, Andrew | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 35 |
| Totals | 7 | 5 | 4 | 9 | 6 | 1 | 0 | 3 | 0 | 31 | 44 | 6 | 11 | 177 |
Win: Tuttle, Brenden (2-3)
Loss: Reynolds, Jason (2-6)
HBP: Reynolds, Jason (2)
;
Tuttle, Brenden (3)
Save:
Funovits, Andrew (2)



















