Lehigh University Athletics
Bucknell vs Lehigh
4/20/2019
Walker Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 10 | 1 |
Win: Svanson, Matt (1-5)Loss: Tuttle, Brenden (1-3)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
Bell reached on a fielder's choice, RBI (2-1); Toso out at second 3b to 2b; Hartman scored. | 1 | 0 |
Gallo, Tony homered to left field, RBI (2-1). | 1 | 1 |
Madigan singled to right center, RBI (3-2); Marren advanced to third; Baumann scored. | 2 | 1 |
Gallo, Tony doubled down the lf line, RBI (1-2); Malloy, R. scored. | 2 | 2 |
Maguire, M. walked, RBI (3-1); Hand, Matt advanced to second; McKenna, Q. advanced to third; Gallo, Tony scored. | 2 | 3 |
Wincig homered to right center, 2 RBI (1-0); Hartman scored. | 4 | 3 |
Bell homered through the right side, RBI (0-0). | 5 | 3 |
Maguire, M. homered to right field, RBI (2-1). | 5 | 4 |
Maguire, M. flied out to rf, SF, RBI (3-1); Hand, Matt advanced to third; Humes, Cole scored. | 5 | 5 |
Baumann flied out to rf, SF, RBI (0-0); Hartman scored. | 6 | 5 |
Gallo, Tony singled down the lf line, 2 RBI (2-2); Malloy, R. scored; Shanfeldt, J scored. | 6 | 7 |
Bucknell
Hartman, Luke | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wincig, Tyler | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Toso, Dominic | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bell, Johnpaul | CF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Baumann, Alex | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Marren, Peter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Schuler, Jack | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madigan, Evan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Drizin, Jared | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Broughton, Caleb | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Funovits, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 1 | 7 | 9 |
Batting
2B: Hartman, Luke (1)
HR: Wincig, Tyler (1); Bell, Johnpaul (1)
SH: Toso, Dominic (1)
SF: Baumann, Alex (1)
Baserunning SB: Hartman, Luke (1); Madigan, Evan (1)
PO: Bell, Johnpaul (1)
Lehigh
| CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | |
| 1B/2B | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 10 | 7 | 5 | 0 | 12 | 9 |
Bucknell
Grabek, Jack | 6.0 | 5 | 4 | 4 | 4 | 11 | 0 | 0 | 2 | 0 | 23 | 29 | 5 | 2 | 125 |
Funovits, Andrew | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
Tuttle, Brenden | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 10 | 7 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 33 | 41 | 8 | 4 | 168 |
Lehigh
| 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 73 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 | |
| 4.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 18 | 1 | 8 | 60 | |
| Totals | 10 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 34 | 42 | 4 | 14 | 159 |























