Bucknell vs Lehigh
4/20/2019
Walker Field
4:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | 10 | 1 |
Win: Svanson, Matt (1-5)Loss: Tuttle, Brenden (1-3)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
1st Bell reached on a fielder's choice, RBI (2-1); Toso out at second 3b to 2b; Hartman scored. | 1 | 0 |
2nd Gallo, Tony homered to left field, RBI (2-1). | 1 | 1 |
4th Madigan singled to right center, RBI (3-2); Marren advanced to third; Baumann scored. | 2 | 1 |
4th Gallo, Tony doubled down the lf line, RBI (1-2); Malloy, R. scored. | 2 | 2 |
4th Maguire, M. walked, RBI (3-1); Hand, Matt advanced to second; McKenna, Q. advanced to third; Gallo, Tony scored. | 2 | 3 |
5th Wincig homered to right center, 2 RBI (1-0); Hartman scored. | 4 | 3 |
5th Bell homered through the right side, RBI (0-0). | 5 | 3 |
6th Maguire, M. homered to right field, RBI (2-1). | 5 | 4 |
8th Maguire, M. flied out to rf, SF, RBI (3-1); Hand, Matt advanced to third; Humes, Cole scored. | 5 | 5 |
9th Baumann flied out to rf, SF, RBI (0-0); Hartman scored. | 6 | 5 |
9th Gallo, Tony singled down the lf line, 2 RBI (2-2); Malloy, R. scored; Shanfeldt, J scored. | 6 | 7 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Luke | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
Wincig, Tyler | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Toso, Dominic | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bell, Johnpaul | CF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Baumann, Alex | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Marren, Peter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Schuler, Jack | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madigan, Evan | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Drizin, Jared | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Broughton, Caleb | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Funovits, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 1 | 7 | 9 |
Batting
2B: Hartman, Luke (1)
HR: Wincig, Tyler (1); Bell, Johnpaul (1)
SH: Toso, Dominic (1)
SF: Baumann, Alex (1)
Baserunning SB: Hartman, Luke (1); Madigan, Evan (1)
PO: Bell, Johnpaul (1)
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maguire, Mike | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sweeney, Gerard | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Shanfeldt, Jeff | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Malloy, Ryan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
| Gallo, Tony | 1B/2B | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Mckenna, Quinn | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Rother, Casey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Humes, Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand, Matt | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cichocki, Eric | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Schreiner, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schumacher, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frohman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svanson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 5 | 0 | 12 | 9 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabek, Jack | 6.0 | 5 | 4 | 4 | 4 | 11 | 0 | 0 | 2 | 0 | 23 | 29 | 5 | 2 | 125 |
Funovits, Andrew | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 31 |
Tuttle, Brenden | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 10 | 7 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 33 | 41 | 8 | 4 | 168 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frohman, Ethan | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 73 |
| Reynolds, Jason | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
| Svanson, Matt | 4.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 18 | 1 | 8 | 60 |
| Totals | 10 | 6 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 34 | 42 | 4 | 14 | 159 |























